Julie Anne Higgins - Publications
Affiliations: | 2008 | Yale University, New Haven, CT |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Higgins JA, Johnson MR, Johnson MK. Age-related delay in reduced accessibility of refreshed items. Psychology and Aging. 35: 710-719. PMID 32744852 DOI: 10.1037/pag0000458 | 1 | |||
2013 | Johnson MR, Higgins JA, Norman KA, Sederberg PB, Smith TA, Johnson MK. Foraging for thought: an inhibition-of-return-like effect resulting from directing attention within working memory. Psychological Science. 24: 1104-12. PMID 23653128 DOI: 10.1177/0956797612466414 | 1 | |||
2013 | Higgins JA, Johnson MK. Lost thoughts: implicit semantic interference impairs reflective access to currently active information. Journal of Experimental Psychology. General. 142: 6-11. PMID 22506756 DOI: 10.1037/a0028191 | 1 | |||
2010 | Mitchell KJ, Johnson MR, Higgins JA, Johnson MK. Age differences in brain activity during perceptual versus reflective attention. Neuroreport. 21: 293-7. PMID 20125054 DOI: 10.1097/WNR.0b013e32833730d6 | 1 | |||
2009 | Higgins JA, Johnson MK. The consequence of refreshing for access to nonselected items in young and older adults. Memory & Cognition. 37: 164-74. PMID 19223566 DOI: 10.3758/MC.37.2.164 | 1 | |||
2005 | Ko PC, Kilduff PT, Higgens JA, Milberg W, McGlinchey R. Evidence for intact selective attention in Alzheimer's disease patients using a location priming task. Neuropsychology. 19: 381-9. PMID 15910124 DOI: 10.1037/0894-4105.19.3.381 | 1 | |||
2004 | Olson IR, Zhang JX, Mitchell KJ, Johnson MK, Bloise SM, Higgins JA. Preserved spatial memory over brief intervals in older adults. Psychology and Aging. 19: 310-7. PMID 15222824 DOI: 10.1037/0882-7974.19.2.310 | 1 | |||
1999 | Milberg W, Mcglinchey-Berroth R, Duncan KM, Higgins JA. Alterations in the dynamics of semantic activation in Alzheimer's disease: evidence for the Gain/Decay hypothesis of a disorder of semantic memory. Journal of the International Neuropsychological Society : Jins. 5: 641-58. PMID 10645706 DOI: 10.1017/S1355617799577072 | 1 | |||
Show low-probability matches. |