April Becker - Publications
Affiliations: | University of North Texas, Denton, TX, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Betz D, Becker AM, Cotter KM, Sloan AM, Stowe AM, Goldberg MP. Using Operant Reach Chambers to Assess Mouse Skilled Forelimb Use After Stroke. Methods in Molecular Biology (Clifton, N.J.). 2616: 327-343. PMID 36715943 DOI: 10.1007/978-1-0716-2926-0_22 | 0.59 | |||
2020 | Becker AM, Betz DM, Goldberg MP. Forelimb Cortical Stroke Reduces Precision of Motor Control in Mice. Neurorehabilitation and Neural Repair. 34: 475-478. PMID 32431214 DOI: 10.1177/1545968320921825 | 0.59 | |||
2018 | Ganzer PD, Darrow MJ, Meyers EC, Solorzano BR, Ruiz AD, Robertson NM, Adcock KS, James JT, Jeong HS, Becker AM, Goldberg MP, Pruitt DT, Hays SA, Kilgard MP, Rennaker RL. Closed-loop neuromodulation restores network connectivity and motor control after spinal cord injury. Elife. 7. PMID 29533186 DOI: 10.7554/Elife.32058 | 0.512 | |||
2015 | Becker AM, Meyers E, Sloan A, Rennaker R, Kilgard M, Goldberg MP. An Automated Task for the Training and Assessment of Distal Forelimb Function in a Mouse Model of Ischemic Stroke. Journal of Neuroscience Methods. PMID 26484787 DOI: 10.1016/J.Jneumeth.2015.10.004 | 0.586 | |||
Show low-probability matches. |