Alexander Rosenberg - Publications
Affiliations: | 1993 | Behavioral Neuroscience | University of Pittsburgh, Pittsburgh, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Palanichamy A, Bauer JW, Yalavarthi S, Meednu N, Barnard J, Owen T, Cistrone C, Bird A, Rabinovich A, Nevarez S, Knight JS, Dedrick R, Rosenberg A, Wei C, Rangel-Moreno J, et al. Neutrophil-mediated IFN activation in the bone marrow alters B cell development in human and murine systemic lupus erythematosus. Journal of Immunology (Baltimore, Md. : 1950). 192: 906-18. PMID 24379124 DOI: 10.4049/Jimmunol.1302112 | 0.301 | |||
1998 | Rosenberg AF, Ariel M. Analysis of direction-tuning curves of neurons in the turtle's accessory optic system. Experimental Brain Research. 121: 361-70. PMID 9746142 DOI: 10.1007/s002210050470 | 0.544 | |||
1996 | Rosenberg AF, Ariel M. A model for optokinetic eye movements in turtles that incorporates properties of retinal-slip neurons. Visual Neuroscience. 13: 375-83. PMID 8737288 DOI: 10.1017/S0952523800007616 | 0.535 | |||
1993 | Fan TX, Rosenberg AF, Ariel M. Visual-response properties of units in the turtle cerebellar granular layer in vitro. Journal of Neurophysiology. 69: 1314-22. PMID 8492165 DOI: 10.1152/Jn.1993.69.4.1314 | 0.546 | |||
1991 | Rosenberg AF, Ariel M. Electrophysiological evidence for a direct projection of direction-sensitive retinal ganglion cells to the turtle's accessory optic system. Journal of Neurophysiology. 65: 1022-33. PMID 1869903 DOI: 10.1152/Jn.1991.65.5.1022 | 0.556 | |||
1991 | Ariel M, Rosenberg AF. Effects of synaptic drugs on turtle optokinetic nystagmus and the spike responses of the basal optic nucleus. Visual Neuroscience. 7: 431-40. PMID 1764413 DOI: 10.1017/S095252380000972X | 0.556 | |||
1990 | Rosenberg AF, Ariel M. Visual-response properties of neurons in turtle basal optic nucleus in vitro. Journal of Neurophysiology. 63: 1033-45. PMID 2358861 DOI: 10.1152/Jn.1990.63.5.1033 | 0.578 | |||
1990 | Schuerger RJ, Rosenberg AF, Ariel M. Retinal direction-sensitive input to the accessory optic system: an in vitro approach with behavioral relevance. Brain Research. 522: 161-4. PMID 2224511 DOI: 10.1016/0006-8993(90)91594-7 | 0.553 | |||
Show low-probability matches. |