Claudia Leitner - Publications
Affiliations: | 2009 | Georgia State University, Atlanta, GA, United States |
Area:
circadian rhythmsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Teubner BJ, Leitner C, Thomas MA, Ryu V, Bartness TJ. An intact dorsomedial posterior arcuate nucleus is not necessary for photoperiodic responses in Siberian hamsters. Hormones and Behavior. 70: 22-9. PMID 25647158 DOI: 10.1016/J.Yhbeh.2014.12.011 | 0.586 | |||
2011 | Leitner C, Bartness TJ. An intact dorsomedial hypothalamic nucleus, but not the subzona incerta or reuniens nucleus, is necessary for short-day melatonin signal-induced responses in Siberian hamsters. Neuroendocrinology. 93: 29-39. PMID 20847551 DOI: 10.1159/000320474 | 0.62 | |||
2010 | Leitner C, Bartness TJ. Distributed forebrain sites mediate melatonin-induced short-day responses in Siberian hamsters. Endocrinology. 151: 3133-40. PMID 20444937 DOI: 10.1210/En.2010-0002 | 0.633 | |||
2010 | Leitner C, Bartness T. An intact dorsomedial hypothalamic nucleus is necessary for short day melatonin signal-induced responses in Siberian hamsters Appetite. 54: 656. DOI: 10.1016/J.Appet.2010.04.110 | 0.58 | |||
2009 | Leitner C, Bartness TJ. Acute brown adipose tissue temperature response to cold in monosodium glutamate-treated Siberian hamsters. Brain Research. 1292: 38-51. PMID 19643091 DOI: 10.1016/J.Brainres.2009.07.062 | 0.55 | |||
2008 | Leitner C, Bartness TJ. Food deprivation-induced changes in body fat mobilization after neonatal monosodium glutamate treatment. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 294: R775-83. PMID 18094070 DOI: 10.1152/Ajpregu.00369.2007 | 0.58 | |||
Show low-probability matches. |