Mary C. Portillo - Publications
Affiliations: | 2010 | Rice University, Houston, TX |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Orsten-Hooge KD, Portillo MC, Pomerantz JR. False Pop Out. Journal of Experimental Psychology. Human Perception and Performance. PMID 26214500 DOI: 10.1037/xhp0000077 | 0.596 | |||
2015 | Orsten-Hooge KD, Portillo MC, Pomerantz JR. False Pop Out Journal of Experimental Psychology: Human Perception and Performance. DOI: 10.1037/xhp0000077 | 0.564 | |||
2012 | Pomerantz JR, Cragin AI, Orsten KD, Portillo MC. The computational and cortical bases for configural superiority Journal of Vision. 12: 1384-1384. DOI: 10.1167/12.9.1384 | 0.429 | |||
2011 | Pomerantz JR, Portillo MC. Grouping and emergent features in vision: toward a theory of basic Gestalts. Journal of Experimental Psychology. Human Perception and Performance. 37: 1331-49. PMID 21728463 DOI: 10.1037/A0024330 | 0.554 | |||
2011 | Orsten K, Portillo M, Pomerantz J. False pop-out in an odd quadrant visual search task F1000research. 2. DOI: 10.7490/F1000Research.1335.1 | 0.563 | |||
2011 | Orsten K, Portillo MC, Pomerantz JR. False Pop Out in Visual Search Journal of Vision. 11: 1314-1314. DOI: 10.1167/11.11.1314 | 0.595 | |||
2010 | Portillo M, Pomerantz J. Search asymmetries with emergent features Journal of Vision. 7: 911-911. DOI: 10.1167/7.9.911 | 0.552 | |||
2010 | Portillo MC, Pomerantz JR. Evaluating grouping via emergent features: A systematic approach Journal of Vision. 5: 350-350. DOI: 10.1167/5.8.350 | 0.507 | |||
2002 | Pomerantz JR, Agrawal A, Portillo MC. Contour grouping and the search for emergent features Journal of Vision. 2: 474a. DOI: 10.1167/2.7.474 | 0.557 | |||
Show low-probability matches. |