Janice M. Hassett - Publications
Affiliations: | Emory University, Atlanta, GA |
Area:
sex differences, behavior and cognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Hassett JM, Rupp HA, Wallen K. Social segregation in male, but not female yearling rhesus macaques (Macaca mulatta). American Journal of Primatology. 72: 87-92. PMID 19827140 DOI: 10.1002/ajp.20756 | 0.564 | |||
2009 | Wallen K, Hassett JM. Sexual differentiation of behaviour in monkeys: role of prenatal hormones. Journal of Neuroendocrinology. 21: 421-6. PMID 19207815 DOI: 10.1111/j.1365-2826.2009.01832.x | 0.619 | |||
2008 | Wallen K, Hassett JM. Determining preference requires measuring preference. Hormones and Behavior. 54: 480-481. PMID 19649149 DOI: 10.1016/j.yhbeh.2008.05.014 | 0.649 | |||
2008 | Hassett JM, Siebert ER, Wallen K. Sex differences in rhesus monkey toy preferences parallel those of children. Hormones and Behavior. 54: 359-64. PMID 18452921 DOI: 10.1016/j.yhbeh.2008.03.008 | 0.655 | |||
2001 | Choudhury H, Harvey T, Thayer WC, Lockwood TF, Stiteler WM, Goodrum PE, Hassett JM, Diamond GL. Urinary cadmium elimination as a biomarker of exposure for evaluating a cadmium dietary exposure--biokinetics model. Journal of Toxicology and Environmental Health. Part A. 63: 321-50. PMID 11471865 DOI: 10.1080/15287390152103643 | 0.359 | |||
Show low-probability matches. |