Bruce Aaron Hartung - Publications
Affiliations: | 2003 | University of Minnesota, Twin Cities, Minneapolis, MN |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Doerschner K, Fleming RW, Yilmaz O, Schrater PR, Hartung B, Kersten D. Visual motion and the perception of surface material. Current Biology : Cb. 21: 2010-6. PMID 22119529 DOI: 10.1016/J.Cub.2011.10.036 | 0.459 | |||
2005 | Hartung B, Schrater PR, Bülthoff HH, Kersten D, Franz VH. Is prior knowledge of object geometry used in visually guided reaching? Journal of Vision. 5: 504-14. PMID 16097863 DOI: 10.1167/5.6.2 | 0.526 | |||
2003 | Hartung B, Kersten D. How does the perception of shape interact with the perception of shiny material? Journal of Vision. 3: 59a. DOI: 10.1167/3.9.59 | 0.567 | |||
2002 | Hartung B, Kersten D. Distinguishing shiny from matte Journal of Vision. 2: 551a. DOI: 10.1167/2.7.551 | 0.512 | |||
Show low-probability matches. |