Efrat Altshul Schorr - Publications
Affiliations: | 2005 | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Schorr EA, Roth FP, Fox NA. Quality of life for children with cochlear implants: perceived benefits and problems and the perception of single words and emotional sounds. Journal of Speech, Language, and Hearing Research : Jslhr. 52: 141-52. PMID 18664684 DOI: 10.1044/1092-4388(2008/07-0213) | 0.55 | |||
2008 | Schorr EA, Roth FP, Fox NA. A Comparison of the Speech and Language Skills of Children With Cochlear Implants and Children With Normal Hearing Communication Disorders Quarterly. 29: 195-210. DOI: 10.1177/1525740108321217 | 0.573 | |||
2006 | Schorr EA, Fox NA. Early Experience With Cochlear Implants Increases Auditory-Visual Integration for Speech Recognition Perspectives On Hearing and Hearing Disorders in Childhood. 16: 19-23. DOI: 10.1044/Hhdc16.2.18 | 0.534 | |||
2006 | Schorr EA. Early cochlear implant experience and emotional functioning during childhood: Loneliness in middle and late childhood Volta Review. 106: 365-379. | 0.359 | |||
2005 | Schorr EA, Fox NA, van Wassenhove V, Knudsen EI. Auditory-visual fusion in speech perception in children with cochlear implants. Proceedings of the National Academy of Sciences of the United States of America. 102: 18748-50. PMID 16339316 DOI: 10.1073/Pnas.0508862102 | 0.596 | |||
2004 | Schorr EA, Fox NA, Roth FP. Social and emotional functioning of children with cochlear implants: description of the sample International Congress Series. 1273: 372-375. DOI: 10.1016/j.ics.2004.08.028 | 0.562 | |||
2003 | Bar-Haim Y, Marshall PJ, Fox NA, Schorr EA, Gordon-Salant S. Mismatch negativity in socially withdrawn children. Biological Psychiatry. 54: 17-24. PMID 12842304 DOI: 10.1016/S0006-3223(03)00175-6 | 0.481 | |||
Show low-probability matches. |