Melissa Marie Ghera - Publications
Affiliations: | 2007 | Human Development | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Degnan KA, Hane AA, Henderson HA, Walker OL, Ghera MM, Fox NA. Emergent patterns of risk for psychopathology: The influence of infant avoidance and maternal caregiving on trajectories of social reticence. Development and Psychopathology. 27: 1163-78. PMID 26439068 DOI: 10.1017/S0954579415000747 | 0.69 | |||
2012 | Penela EC, Henderson HA, Hane AA, Ghera MM, Fox NA. Maternal Caregiving Moderates the Relation Between Temperamental Fear and Social Behavior with Peers. Infancy : the Official Journal of the International Society On Infant Studies. 17: 715-730. PMID 23355798 DOI: 10.1111/J.1532-7078.2012.00114.X | 0.696 | |||
2009 | Ghera MM, Marshall PJ, Fox NA, Zeanah CH, Nelson CA, Smyke AT, Guthrie D. The effects of foster care intervention on socially deprived institutionalized children's attention and positive affect: results from the BEIP study. Journal of Child Psychology and Psychiatry, and Allied Disciplines. 50: 246-53. PMID 19309327 DOI: 10.1111/J.1469-7610.2008.01954.X | 0.556 | |||
2008 | DiPietro JA, Ghera MM, Costigan KA. Prenatal origins of temperamental reactivity in early infancy. Early Human Development. 84: 569-75. PMID 18289801 DOI: 10.1016/J.Earlhumdev.2008.01.004 | 0.566 | |||
2006 | Ghera MM, Hane AA, Malesa EE, Fox NA. The role of infant soothability in the relation between infant negativity and maternal sensitivity. Infant Behavior & Development. 29: 289-93. PMID 17138284 DOI: 10.1016/J.Infbeh.2005.09.003 | 0.697 | |||
2006 | Hane AA, Fox NA, Polak-Toste C, Ghera MM, Guner BM. Contextual basis of maternal perceptions of infant temperament. Developmental Psychology. 42: 1077-88. PMID 17087543 DOI: 10.1037/0012-1649.42.6.1077 | 0.698 | |||
2005 | Fox NA, Henderson HA, Marshall PJ, Nichols KE, Ghera MM. Behavioral inhibition: linking biology and behavior within a developmental framework. Annual Review of Psychology. 56: 235-62. PMID 15709935 DOI: 10.1146/Annurev.Psych.55.090902.141532 | 0.609 | |||
Show low-probability matches. |