James Christopher Moreland - Publications
Affiliations: | 2014- | psychology | University of Washington, Seattle, Seattle, WA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Moreland JC, Palmer J, Boynton GM. A major role for retrieval and/or comparison in the set-size effects of change detection. Journal of Vision. 21: 2. PMID 34851390 DOI: 10.1167/jov.21.13.2 | 0.496 | |||
2019 | Senoussi M, Moreland JC, Busch NA, Dugué L. Attention explores space periodically at the theta frequency. Journal of Vision. 19: 22. PMID 31121012 DOI: 10.1167/19.5.22 | 0.341 | |||
2018 | Moreland J, Palmer J, Boynton G. The role of memory retrieval and decision when dividing attention in a Gabor patch change detection task Journal of Vision. 18: 1295. DOI: 10.1167/18.10.1295 | 0.548 | |||
2017 | Moreland J, Palmer J, Boynton G. Divided attention effects are larger for change detection than for simple detection Journal of Vision. 17: 963. DOI: 10.1167/17.10.963 | 0.498 | |||
2016 | Moreland JC, Boynton GM. A neurophysiological explanation for biases in visual localization. Attention, Perception & Psychophysics. PMID 27909979 DOI: 10.3758/S13414-016-1251-Z | 0.492 | |||
2016 | Tsetsos K, Moran R, Moreland JC, Chater N, Usher M, Summerfield C. Reply to Davis-Stober et al.: Violations of rationality in a psychophysical task are not aggregation artifacts. Proceedings of the National Academy of Sciences of the United States of America. PMID 27462102 DOI: 10.1073/Pnas.1608989113 | 0.571 | |||
2016 | Tsetsos K, Moran R, Moreland J, Chater N, Usher M, Summerfield C. Economic irrationality is optimal during noisy decision making. Proceedings of the National Academy of Sciences of the United States of America. PMID 26929353 DOI: 10.1073/Pnas.1519157113 | 0.569 | |||
2016 | Moreland J, Boynton G. Overweighting of outliers in the summary statistics of localization Journal of Vision. 16: 300. DOI: 10.1167/16.12.300 | 0.466 | |||
Show low-probability matches. |