Edward Laurens Mark
Affiliations: | 1877-1921 | Anatomy | Harvard University, Cambridge, MA, United States |
Area:
embryologyWebsite:
https://www.nceas.ucsb.edu/~alroy/lefa/Mark.htmlGoogle:
"Edward Mark"Bio:
(1847 - 1946)
http://www.nasonline.org/member-directory/deceased-members/20001644.html
https://books.google.com/books?id=qxUpAAAAYAAJ&pg=PA3#v=onepage&q&f=false
PhD 1876 Leipzig, then onto Harvard faculty
lived 1847-1946
Mean distance: 14.69 (cluster 5) | S | N | B | C | P |
Cross-listing: DevTree
Parents
Sign in to add mentorRudolf Leuckart | grad student | 1876 | Universität Leipzig | |
(Beiträge zur Anatomie und Histologie der Pflanzenläuse, insbesondere der Cocciden.) |
Children
Sign in to add traineeGeorge H. Parker | grad student | 1891 | Harvard |
Charles Benedict Davenport | grad student | 1892 | Harvard (FlyTree) |
Henry Baldwin Ward | grad student | 1892 | Harvard |
Frank Smith | grad student | 1893 | Harvard (Terrestrial Ecology Tree) |
Charles A. Kofoid | grad student | 1891-1894 | Harvard |
William Ernest Castle | grad student | 1895 | Harvard (FlyTree) |
Herbert Spencer Jennings | grad student | 1896 | Harvard |
Frederic W. Carpenter | grad student | 1904 | Harvard |
Henry Bryant Bigelow | grad student | 1906 | Harvard (Oceanography Tree) |
Arthur Mangun Banta | grad student | 1907 | Harvard (Cell Biology Tree) |
Leon Jacob Cole | grad student | 1907 | Harvard (GenetiTree) |
Arthur Sperry Pearse | grad student | 1908 | Harvard (Physiology Academic Tree) |
Thomas Barbour | grad student | 1908-1910 | Harvard |
Henry Laurens | grad student | 1911 | Harvard |
Edward Gaige Titus | grad student | 1911 | Harvard (Plant Biology Tree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |