Eugene Paul Wigner, Ph.D. (Berlin Techn. Univ., 1925)
Affiliations: | 1931-1971 | Princeton University, Princeton, NJ |
Website:
http://www.nobelprize.org/nobel_prizes/physics/laureates/1963/wigner-bio.htmlGoogle:
"Eugene Wigner"Bio:
(1902 - 1995)
http://www.nasonline.org/member-directory/deceased-members/49127.html
https://history.aip.org/phn/11502016.html
http://en.wikipedia.org/wiki/Eugene_Wigner
https://inspirehep.net/record/983578?ln=en
The Nobel Prize in Physics 1963 was divided, one half awarded to Eugene Paul Wigner "for his contributions to the theory of the atomic nucleus and the elementary particles, particularly through the discovery and application of fundamental symmetry principles", the other half jointly to Maria Goeppert Mayer and J. Hans D. Jensen "for their discoveries concerning nuclear shell structure".
Mean distance: 17.8 | S | N | B | C | P |
Cross-listing: Physics Tree
Parents
Sign in to add mentorMichael Polanyi | grad student | 1925 | TU Berlin (Physics Tree) | |
(Bildung und Zerfall von Molekülen) | ||||
Albert Einstein | grad student | 1921-1925 | Universität Berlin (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
Walther Nernst | grad student | 1921-1925 | Universität Berlin (Chemistry Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
Max Planck | grad student | 1921-1925 | Universität Berlin (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
Max von Laue | grad student | 1921-1925 | Universität Berlin (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) | ||||
David Hilbert | research scientist | 1927-1928 | Universität Göttingen (Physics Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Wigner/) |
Children
Sign in to add traineeMelville Stewart Green | research assistant | 1951 | Princeton (Physics Tree) |
Bernard Jancovici | grad student | Faculte des Sciences de Paris (Physics Tree) | |
Abner Shimony | grad student | Princeton (Physics Tree) | |
Banesh Hoffmann | grad student | 1932 | Princeton (MathTree) |
Laszlo Tisza | grad student | 1932 | University of Budapest (Physics Tree) |
Frederick Seitz | grad student | 1934 | Princeton (Physics Tree) |
John Bardeen | grad student | 1936 | Princeton (Physics Tree) |
Joseph O. Hirschfelder | grad student | 1936 | Princeton (Chemistry Tree) |
W. Conyers Herring | grad student | 1937 | Princeton (Physics Tree) |
Hillard Bell Huntington | grad student | 1941 | Princeton (Physics Tree) |
Leonard Eisenbud | grad student | 1948 | Princeton (Physics Tree) |
Marcos Moshinsky | grad student | 1949 | Princeton (Physics Tree) |
George Abraham Snow | grad student | 1950 | Princeton (Physics Tree) |
Edwin Thompson Jaynes | grad student | 1951 | Princeton (Physics Tree) |
George B. Field | grad student | 1952-1955 | Princeton (Physics Tree) |
Joseph Callaway | grad student | 1956 | Princeton (Physics Tree) |
Charles B. Duke | grad student | 1963 | Princeton (Physics Tree) |
Jack H Irving | grad student | 1945-1965 | Princeton (Physics Tree) |
Frederick Drach Tappert | grad student | 1964-1968 | Princeton (Physics Tree) |
Roman Smoluchowski | post-doc | 1936 | Princeton (Physics Tree) |
Gregory Wannier | post-doc | 1936-1937 | Princeton (Philosophy Tree) |
Charles Louis Critchfield | post-doc | 1940-1941 | Princeton (Physics Tree) |
Erdal İsmet İnönü | post-doc | 1952 | Princeton (Physics Tree) |
Manoj Banerjee | post-doc | 1955-1957 | Princeton (Physics Tree) |
John W. Clark | post-doc | 1959-1961 | Princeton (Physics Tree) |
Patrick Aidan Heelan | post-doc | 1960-1962 | Princeton (Philosophy Tree) |
Edward Chester Creutz | research scientist | 1942 | Princeton (Physics Tree) |
Alvin Martin Weinberg | research scientist | 1942-1945 | Chicago (Physics Tree) |
Collaborators
Sign in to add collaboratorVictor Frederick Weisskopf | collaborator | 1931 | Universität Göttingen |
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Aspray W, Horváth P, Nagy D, et al. (1989) Discussion: John von Neumann—A Case Study of Scientific Creativity Annals of the History of Computing. 11: 165-169 |
Wigner EP. (1967) Random Matrices in Physics Siam Review. 9: 1-23 |
Houtappel RMF, Van Dam H, Wigner EP. (1965) The conceptual basis and use of the geometric invariance principles Reviews of Modern Physics. 37: 595-632 |
Van Dam H, Wigner EP. (1965) Classical relativistic mechanics of interacting point particles Physical Review. 138: B1576-B1582 |
Wigner E. (1964) Two Kinds of Reality The Monist. 48: 248-264 |
Weinberg AM, Wigner EP. (1960) Longer Range View of Nuclear Energy Bulletin of the Atomic Scientists. 16: 400-403 |
Seitz F, Wigner EP. (1959) Pure and Applied Nuclear Physics in East and West Bulletin of the Atomic Scientists. 15: 254-258 |
Wigner EP. (1956) Relativistic invariance in quantum mechanics Il Nuovo Cimento Series 10. 3: 517-532 |
Seitz F, Wigner EP. (1956) The Effects of Radiation on Solids Scientific American. 195: 441-448 |
Wigner EP. (1955) On the Development of the Compound Nucleus Model American Journal of Physics. 23: 371-380 |