Jean-Pierre Sommeijer - Publications
Affiliations: | Netherlands Institute for Neuroscience, Amsterdam-Zuidoost, Noord-Holland, Netherlands |
Area:
Molecular Visual PlasticityYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Sommeijer JP, Ahmadlou M, Saiepour MH, Seignette K, Min R, Heimel JA, Levelt CN. Thalamic inhibition regulates critical-period plasticity in visual cortex and thalamus. Nature Neuroscience. 20: 1715-1721. PMID 29184199 DOI: 10.1038/S41593-017-0002-3 | 0.556 | |||
2012 | van Versendaal D, Rajendran R, Saiepour MH, Klooster J, Smit-Rigter L, Sommeijer JP, De Zeeuw CI, Hofer SB, Heimel JA, Levelt CN. Elimination of inhibitory synapses is a major component of adult ocular dominance plasticity. Neuron. 74: 374-83. PMID 22542189 DOI: 10.1016/j.neuron.2012.03.015 | 0.571 | |||
2012 | Sommeijer JP, Levelt CN. Synaptotagmin-2 is a reliable marker for parvalbumin positive inhibitory boutons in the mouse visual cortex. Plos One. 7: e35323. PMID 22539967 DOI: 10.1371/journal.pone.0035323 | 0.81 | |||
2012 | Rietman ML, Sommeijer JP, Levelt CN, Heimel JA. Candidate genes in ocular dominance plasticity. Frontiers in Neuroscience. 6: 11. PMID 22347157 DOI: 10.3389/Fnins.2012.00011 | 0.731 | |||
2012 | Sommeijer J, Levelt CN. Correction: Synaptotagmin-2 Is a Reliable Marker for Parvalbumin Positive Inhibitory Boutons in the Mouse Visual Cortex Plos One. 7. DOI: 10.1371/annotation/1c5484e5-41c0-44dc-8422-2dbd3a002f3b | 0.758 | |||
2008 | Heimel JA, Hermans JM, Sommeijer JP, Levelt CN. Genetic control of experience-dependent plasticity in the visual cortex. Genes, Brain, and Behavior. 7: 915-23. PMID 18700840 DOI: 10.1111/j.1601-183X.2008.00431.x | 0.782 | |||
Show low-probability matches. |