Wayne W. Khoe - Publications
Affiliations: | University of California, San Diego, La Jolla, CA |
Website:
http://sdepl.ucsd.edu/wkhoe/index.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Föcker J, Mortazavi M, Khoe W, Hillyard SA, Bavelier D. Neural Correlates of Enhanced Visual Attentional Control in Action Video Game Players: An Event-Related Potential Study. Journal of Cognitive Neuroscience. 1-15. PMID 29308981 DOI: 10.1162/jocn_a_01230 | 0.695 | |||
2014 | Urgen BA, Khoe W, Li A, Saygin AP. Visual evoked potentials in response to biological and non-biological agents Journal of Vision. 14: 1010-1010. DOI: 10.1167/14.10.1010 | 0.396 | |||
2008 | Khoe W, Mitchell JF, Reynolds JH, Hillyard SA. ERP evidence that surface-based attention biases interocular competition during rivalry. Journal of Vision. 8: 18.1-11. PMID 18484824 DOI: 10.1167/8.3.18 | 0.622 | |||
2007 | Dien J, Khoe W, Mangun GR. Evaluation of PCA and ICA of simulated ERPs: Promax vs. Infomax rotations. Human Brain Mapping. 28: 742-63. PMID 17133395 DOI: 10.1002/hbm.20304 | 0.62 | |||
2006 | Khoe W, Freeman E, Woldorff MG, Mangun GR. Interactions between attention and perceptual grouping in human visual cortex. Brain Research. 1078: 101-11. PMID 16500628 DOI: 10.1016/j.brainres.2005.12.083 | 0.691 | |||
2005 | Handy TC, Khoe W. Attention and sensory gain control: a peripheral visual process? Journal of Cognitive Neuroscience. 17: 1936-49. PMID 16356330 DOI: 10.1162/089892905775008715 | 0.694 | |||
2005 | Khoe W, Mitchell JF, Reynolds JH, Hillyard SA. Exogenous attentional selection of transparent superimposed surfaces modulates early event-related potentials. Vision Research. 45: 3004-14. PMID 16153678 DOI: 10.1016/j.visres.2005.04.021 | 0.667 | |||
2004 | Khoe W, Freeman E, Woldorff MG, Mangun GR. Electrophysiological correlates of lateral interactions in human visual cortex. Vision Research. 44: 1659-73. PMID 15136002 DOI: 10.1016/j.visres.2004.02.011 | 0.692 | |||
2000 | Khoe W, Kroll NE, Yonelinas AP, Dobbins IG, Knight RT. The contribution of recollection and familiarity to yes-no and forced-choice recognition tests in healthy subjects and amnesics. Neuropsychologia. 38: 1333-41. PMID 10869576 DOI: 10.1016/S0028-3932(00)00055-5 | 0.356 | |||
Show low-probability matches. |