Year | Citation | Score | |||
---|---|---|---|---|---|
2004 | Barakat MT, O'Hara BF, Cao VH, Larkin JE, Heller HC, Ruby NF. Light pulses do not induce c-fos or per1 in the SCN of hamsters that fail to reentrain to the photocycle. Journal of Biological Rhythms. 19: 287-97. PMID 15245648 DOI: 10.1177/0748730404266771 | 0.572 | |||
2004 | Larkin JE, Yokogawa T, Heller HC, Franken P, Ruby NF. Homeostatic regulation of sleep in arrhythmic Siberian hamsters. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 287: R104-11. PMID 14962826 DOI: 10.1152/Ajpregu.00676.2003 | 0.555 | |||
2003 | Bae HH, Larkin JE, Zucker I. Juvenile Siberian hamsters display torpor and modified locomotor activity and body temperature rhythms in response to reduced food availability. Physiological and Biochemical Zoology : Pbz. 76: 858-67. PMID 14988801 DOI: 10.1086/381462 | 0.515 | |||
2003 | Larkin JE, Yellon SM, Zucker I. Melatonin production accompanies arousal from daily torpor in Siberian hamsters. Physiological and Biochemical Zoology : Pbz. 76: 577-85. PMID 13130436 DOI: 10.1086/375436 | 0.415 | |||
2002 | Freeman DA, Larkin JE, Seliby L. Testicular and somatic growth in Siberian hamsters depend on the melatonin-free interval between twice daily melatonin signals. Journal of Neuroendocrinology. 14: 228-33. PMID 11999723 DOI: 10.1046/j.0007-1331.2001.00767.x | 0.509 | |||
2002 | Larkin JE, Jones J, Zucker I. Temperature dependence of gonadal regression in Syrian hamsters exposed to short day lengths. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 282: R744-52. PMID 11832395 DOI: 10.1152/Ajpregu.00299.2001 | 0.461 | |||
2001 | Larkin JE, Freeman DA, Zucker I. Low ambient temperature accelerates short-day responses in Siberian hamsters by altering responsiveness to melatonin. Journal of Biological Rhythms. 16: 76-86. PMID 11220782 DOI: 10.1177/074873040101600109 | 0.575 | |||
1998 | Larkin JE, Heller CH. The disappearing slow wave activity of hibernators. Sleep Research Online : Sro. 1: 96-101. PMID 11382864 | 0.428 | |||
Show low-probability matches. |