Josephine Hermans - Publications
Affiliations: | Netherlands Institute for Neuroscience, Amsterdam-Zuidoost, Noord-Holland, Netherlands |
Area:
Visual PlasticityYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Dahlhaus M, Li KW, van der Schors RC, Saiepour MH, van Nierop P, Heimel JA, Hermans JM, Loos M, Smit AB, Levelt CN. The synaptic proteome during development and plasticity of the mouse visual cortex. Molecular & Cellular Proteomics : McP. 10: M110.005413. PMID 21398567 DOI: 10.1074/mcp.M110.005413 | 0.609 | |||
2010 | Heimel JA, Saiepour MH, Chakravarthy S, Hermans JM, Levelt CN. Contrast gain control and cortical TrkB signaling shape visual acuity. Nature Neuroscience. 13: 642-8. PMID 20400960 DOI: 10.1038/nn.2534 | 0.63 | |||
2008 | Dahlhaus M, Hermans JM, Van Woerden LH, Saiepour MH, Nakazawa K, Mansvelder HD, Heimel JA, Levelt CN. Notch1 signaling in pyramidal neurons regulates synaptic connectivity and experience-dependent modifications of acuity in the visual cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 28: 10794-802. PMID 18945887 DOI: 10.1523/JNEUROSCI.1348-08.2008 | 0.622 | |||
2008 | Heimel JA, Hermans JM, Sommeijer JP, Levelt CN. Genetic control of experience-dependent plasticity in the visual cortex. Genes, Brain, and Behavior. 7: 915-23. PMID 18700840 DOI: 10.1111/j.1601-183X.2008.00431.x | 0.613 | |||
2007 | Heimel JA, Hartman RJ, Hermans JM, Levelt CN. Screening mouse vision with intrinsic signal optical imaging. The European Journal of Neuroscience. 25: 795-804. PMID 17328775 DOI: 10.1111/j.1460-9568.2007.05333.x | 0.61 | |||
Show low-probability matches. |