Alec Scharff - Publications
Affiliations: | Google, Inc., Mountain View, CA, United States |
Area:
Visual attention and object perceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Attarha M, Moore CM, Scharff A, Palmer J. Evidence of unlimited-capacity surface completion. Journal of Experimental Psychology. Human Perception and Performance. 40: 556-65. PMID 24128345 DOI: 10.1037/A0034594 | 0.513 | |||
2013 | Scharff A, Palmer J, Moore CM. Divided attention limits perception of 3-D object shapes. Journal of Vision. 13: 18. PMID 23404158 DOI: 10.1167/13.2.18 | 0.637 | |||
2012 | Scharff A, Palmer J, Moore CM. Divided attention limits perception of object shapes but not simple features Journal of Vision. 12: 659-659. DOI: 10.1167/12.9.659 | 0.583 | |||
2011 | Scharff A, Palmer J, Moore CM. Evidence of fixed capacity in visual object categorization. Psychonomic Bulletin & Review. 18: 713-21. PMID 21538202 DOI: 10.3758/s13423-011-0101-1 | 0.609 | |||
2011 | Scharff A, Palmer J, Moore CM. Extending the simultaneous-sequential paradigm to measure perceptual capacity for features and words. Journal of Experimental Psychology. Human Perception and Performance. 37: 813-33. PMID 21443383 DOI: 10.1037/a0021440 | 0.568 | |||
2011 | Scharff A, Palmer J, Moore CM. Object identification has fixed capacity: Evidence for serial processing in the formation of perceptual objects Journal of Vision. 11: 103-103. DOI: 10.1167/11.11.103 | 0.605 | |||
2010 | Scharff A, Palmer J. Distinguishing serial and parallel models using variations of the simultaneous-sequential paradigm Journal of Vision. 8: 981-981. DOI: 10.1167/8.6.981 | 0.496 | |||
2010 | Rasmussen IP, Becker MW, Scharff A, Hickok A. Incidental memory for relevant locations in real world scenes Journal of Vision. 6: 841-841. DOI: 10.1167/6.6.841 | 0.447 | |||
2010 | Scharff A, Palmer J. Is object recognition serial or parallel? Journal of Vision. 10: 228-228. DOI: 10.1167/10.7.228 | 0.598 | |||
Show low-probability matches. |