Barbara Montagna, Ph.D. - Publications
Affiliations: | Psychology | New York University, New York, NY, United States |
Area:
attention, visual psychophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Barbot A, Montagna B, Carrasco M. Endogenous attention optimizes performance by adjusting spatial resolution: evidence from selective adaptation Journal of Vision. 12: 387-387. DOI: 10.1167/12.9.387 | 0.614 | |||
2011 | Barbot A, Montagna B, Carrasco M. Endogenous attention optimizes spatial resolution depending on task demands Perception. 40: 191-191. DOI: 10.1068/V110708 | 0.638 | |||
2010 | Pestilli F, Montagna B, Gardner J, Heeger D, Carrasco M. Spatial attention reduces contrast adaptation Journal of Vision. 9: 219-219. DOI: 10.1167/9.8.219 | 0.681 | |||
2010 | Montagna B, Pestilli F, Carrasco M. Trading off visual acuity? Transient attention increases acuity at cued locations and decreases it at uncued locations Journal of Vision. 8: 985-985. DOI: 10.1167/8.6.985 | 0.63 | |||
2010 | Montagna B, Yeshurun Y, Carrasco M. Differential effects of endogenous and exogenous covert attention on texture segmentation Journal of Vision. 7: 912-912. DOI: 10.1167/7.9.912 | 0.599 | |||
2010 | Montagna B, Carrasco M. Transient covert attention increases the perceived rate of flicker Journal of Vision. 6: 224-224. DOI: 10.1167/6.6.224 | 0.612 | |||
2010 | Montagna B, Yeshurun Y, Carrasco M. On the flexibility of covert attention and its effects on a texture segmentation task Journal of Vision. 5: 164-164. DOI: 10.1167/5.8.164 | 0.596 | |||
2009 | Montagna B, Pestilli F, Carrasco M. Attention trades off spatial acuity. Vision Research. 49: 735-45. PMID 19385088 DOI: 10.1016/J.Visres.2009.02.001 | 0.698 | |||
2008 | Yeshurun Y, Montagna B, Carrasco M. On the flexibility of sustained attention and its effects on a texture segmentation task. Vision Research. 48: 80-95. PMID 18076966 DOI: 10.1016/J.Visres.2007.10.015 | 0.726 | |||
2006 | Montagna B, Carrasco M. Transient covert attention and the perceived rate of flicker. Journal of Vision. 6: 955-65. PMID 17083287 DOI: 10.1167/6.9.8 | 0.704 | |||
Show low-probability matches. |