Year | Citation | Score | |||
---|---|---|---|---|---|
2000 | Cape EG, Manns ID, Alonso A, Beaudet A, Jones BE. Neurotensin-induced bursting of cholinergic basal forebrain neurons promotes gamma and theta cortical activity together with waking and paradoxical sleep. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 20: 8452-61. PMID 11069953 | 0.712 | |||
2000 | Cape EG, Jones BE. Effects of glutamate agonist versus procaine microinjections into the basal forebrain cholinergic cell area upon gamma and theta EEG activity and sleep-wake state. The European Journal of Neuroscience. 12: 2166-84. PMID 10886356 DOI: 10.1046/J.1460-9568.2000.00099.X | 0.815 | |||
2000 | Cape EG, Manns ID, Alonso A, Beaudet A, Jones BE. Neurotensin-Induced Bursting of Cholinergic Basal Forebrain Neurons Promotes γ and θ Cortical Activity Together with Waking and Paradoxical Sleep The Journal of Neuroscience. 20: 8452-8461. DOI: 10.1523/Jneurosci.20-22-08452.2000 | 0.69 | |||
1999 | Thakkar MM, Ramesh V, Cape EG, Winston S, Strecker RE, McCarley RW. REM sleep enhancement and behavioral cataplexy following orexin (hypocretin)-II receptor antisense perfusion in the pontine reticular formation. Sleep Research Online : Sro. 2: 112-20. PMID 11382892 | 0.632 | |||
1998 | Cape EG, Jones BE. Differential modulation of high-frequency gamma-electroencephalogram activity and sleep-wake state by noradrenaline and serotonin microinjections into the region of cholinergic basalis neurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 18: 2653-66. PMID 9502823 DOI: 10.1523/Jneurosci.18-07-02653.1998 | 0.839 | |||
1997 | Maloney KJ, Cape EG, Gotman J, Jones BE. High-frequency gamma electroencephalogram activity in association with sleep-wake states and spontaneous behaviors in the rat. Neuroscience. 76: 541-55. PMID 9015337 DOI: 10.1016/S0306-4522(96)00298-9 | 0.593 | |||
Show low-probability matches. |