Kareem J. Johnson, Ph.D. - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
positive emotionsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Curby KM, Johnson KJ, Tyson A. Face to face with emotion: holistic face processing is modulated by emotional state. Cognition & Emotion. 26: 93-102. PMID 21557121 DOI: 10.1080/02699931.2011.555752 | 0.543 | |||
2010 | Johnson KJ, Waugh CE, Fredrickson BL. Smile to see the forest: Facially expressed positive emotions broaden cognition. Cognition & Emotion. 24: 299-321. PMID 23275681 DOI: 10.1080/02699930903384667 | 0.5 | |||
2010 | Curby K, Johnson K, Tyson A. Perceptual expertise has an emotional side: Holistic face processing is modulated by observers' emotional state Journal of Vision. 9: 510-510. DOI: 10.1167/9.8.510 | 0.532 | |||
2005 | Johnson KJ, Fredrickson BL. "We all look the same to me": positive emotions eliminate the own-race in face recognition. Psychological Science. 16: 875-81. PMID 16262774 DOI: 10.1111/J.1467-9280.2005.01631.X | 0.588 | |||
2005 | Keller MC, Fredrickson BL, Ybarra O, Côté S, Johnson K, Mikels J, Conway A, Wager T. A warm heart and a clear head. The contingent effects of weather on mood and cognition. Psychological Science. 16: 724-31. PMID 16137259 DOI: 10.1111/J.1467-9280.2005.01602.X | 0.51 | |||
Show low-probability matches. |