Sarah Kotowski, Ph.D. - Publications
Affiliations: | Neuroscience | University of California, San Francisco, San Francisco, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Irannejad R, Kotowski SJ, von Zastrow M. Investigating signaling consequences of GPCR trafficking in the endocytic pathway. Methods in Enzymology. 535: 403-18. PMID 24377936 DOI: 10.1016/B978-0-12-397925-4.00023-7 | 0.389 | |||
2013 | Just S, Illing S, Trester-Zedlitz M, Lau EK, Kotowski SJ, Miess E, Mann A, Doll C, Trinidad JC, Burlingame AL, von Zastrow M, Schulz S. Differentiation of opioid drug effects by hierarchical multi-site phosphorylation. Molecular Pharmacology. 83: 633-9. PMID 23239825 DOI: 10.1124/Mol.112.082875 | 0.537 | |||
2011 | Lau EK, Trester-Zedlitz M, Trinidad JC, Kotowski SJ, Krutchinsky AN, Burlingame AL, von Zastrow M. Quantitative encoding of the effect of a partial agonist on individual opioid receptors by multisite phosphorylation and threshold detection. Science Signaling. 4: ra52. PMID 21868358 DOI: 10.1126/Scisignal.2001748 | 0.611 | |||
2011 | Kotowski SJ, Hopf FW, Seif T, Bonci A, von Zastrow M. Endocytosis promotes rapid dopaminergic signaling. Neuron. 71: 278-90. PMID 21791287 DOI: 10.1016/J.Neuron.2011.05.036 | 0.642 | |||
Show low-probability matches. |