Susan Wright, Ph.D. - Publications
Affiliations: | Neuroscience | George Mason University, Washington, DC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Dumas TC, Uttaro MR, Barriga C, Brinkley T, Halavi M, Wright SN, Ferrante M, Evans RC, Hawes SL, Sanders EM. Removal of area CA3 from hippocampal slices induces postsynaptic plasticity at Schaffer collateral synapses that normalizes CA1 pyramidal cell discharge. Neuroscience Letters. PMID 29738844 DOI: 10.1016/J.Neulet.2018.05.011 | 0.563 | |||
2014 | Mut F, Wright S, Ascoli GA, Cebral JR. Morphometric, geographic, and territorial characterization of brain arterial trees. International Journal For Numerical Methods in Biomedical Engineering. 30: 755-66. PMID 24470176 DOI: 10.1002/Cnm.2627 | 0.531 | |||
2013 | Wright SN, Kochunov P, Mut F, Bergamino M, Brown KM, Mazziotta JC, Toga AW, Cebral JR, Ascoli GA. Digital reconstruction and morphometric analysis of human brain arterial vasculature from magnetic resonance angiography. Neuroimage. 82: 170-81. PMID 23727319 DOI: 10.1016/J.Neuroimage.2013.05.089 | 0.605 | |||
2009 | Mut F, Wright S, Putman C, Ascoli G, Cebral J. Image-based modeling of hemodynamics in cerebral arterial trees Progress in Biomedical Optics and Imaging - Proceedings of Spie. 7262. DOI: 10.1117/12.810149 | 0.539 | |||
2008 | Scorcioni R, Wright SN, Patrick Card J, Ascoli GA, Barrionuevo G. Point Analysis in Java applied to histological images of the perforant pathway: a user's account. Neuroinformatics. 6: 63-7. PMID 18350259 DOI: 10.1007/S12021-008-9011-4 | 0.485 | |||
Show low-probability matches. |