Christian Tomm - Publications
Affiliations: | École Polytechnique Fédérale de Lausanne, Lausanne, Switzerland |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Tomm C, Avermann M, Petersen C, Gerstner W, Vogels TP. Connection-type-specific biases make uniform random network models consistent with cortical recordings. Journal of Neurophysiology. 112: 1801-14. PMID 24944218 DOI: 10.1152/Jn.00629.2013 | 0.569 | |||
2012 | Avermann M, Tomm C, Mateo C, Gerstner W, Petersen CC. Microcircuits of excitatory and inhibitory neurons in layer 2/3 of mouse barrel cortex. Journal of Neurophysiology. 107: 3116-34. PMID 22402650 DOI: 10.1152/Jn.00917.2011 | 0.659 | |||
2011 | Tomm C, Avermann M, Vogels T, Gerstner W, Petersen C. The influence of structure on the response properties of biologically plausible neural network models Bmc Neuroscience. 12. DOI: 10.1186/1471-2202-12-S1-P30 | 0.556 | |||
2009 | Lefort S, Tomm C, Floyd Sarria JC, Petersen CC. The excitatory neuronal network of the C2 barrel column in mouse primary somatosensory cortex. Neuron. 61: 301-16. PMID 19186171 DOI: 10.1016/J.Neuron.2008.12.020 | 0.643 | |||
2009 | Tomm C, Lefort S, Sarria JF, Petersen CC. A computational model for the excitatory network of the C2 column of barrel cortex Bmc Neuroscience. 10. DOI: 10.1186/1471-2202-10-S1-P164 | 0.4 | |||
Show low-probability matches. |