Jennifer A. Asmuth, Ph.D. - Publications
Affiliations: | Psychology | Northwestern University, Evanston, IL |
Area:
Deductive and inductive reasoning, Concepts of individual objects and their histories, Causal cognition, Mathematical thinking, Autobiographical memoryYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Asmuth J, Morson EM, Rips LJ. Children's Understanding of the Natural Numbers' Structure. Cognitive Science. PMID 29974507 DOI: 10.1111/Cogs.12615 | 0.606 | |||
2017 | Gentner D, Asmuth J. Metaphoric extension, relational categories, and abstraction Language, Cognition and Neuroscience. 34: 1298-1307. DOI: 10.1080/23273798.2017.1410560 | 0.328 | |||
2016 | Asmuth J, Gentner D. Relational Categories Are More Mutable than Entity Categories. Quarterly Journal of Experimental Psychology (2006). 1-56. PMID 27485316 DOI: 10.1080/17470218.2016.1219752 | 0.302 | |||
2013 | Rips LJ, Asmuth J, Bloomfield A. Can statistical learning bootstrap the integers? Cognition. 128: 320-30. PMID 23747652 DOI: 10.1016/J.Cognition.2013.04.001 | 0.64 | |||
2008 | Rips LJ, Bloomfield A, Asmuth J. From numerical concepts to concepts of number. The Behavioral and Brain Sciences. 31: 623-42; discussion 6. PMID 19077327 DOI: 10.1017/S0140525X08005566 | 0.663 | |||
2008 | Rips LJ, Asmuth J, Bloomfield A. Do children learn the integers by induction? Cognition. 106: 940-51. PMID 17822688 DOI: 10.1016/J.Cognition.2007.07.011 | 0.673 | |||
2008 | Rips LJ, Bloomfield A, Asmuth J. Dissonances in theories of number understanding Behavioral and Brain Sciences. 31: 671-682. DOI: 10.1017/S0140525X08005888 | 0.599 | |||
2006 | Rips LJ, Asmuth J, Bloomfield A. Giving the boot to the bootstrap: how not to learn the natural numbers. Cognition. 101: B51-60. PMID 16412414 DOI: 10.1016/J.Cognition.2005.12.001 | 0.657 | |||
Show low-probability matches. |