Mikel L. Olson, Ph.D. - Publications
Affiliations: | Washington State University, Pullman, WA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Olson ML, Badenoch B, Blatti M, Buching C, Glewwe N. Muscarinic cholinergic receptor antagonism impairs spatial memory retrieval and minimizes retrieval-induced alterations in matrix metalloproteinase-9. Behavioural Brain Research. 448: 114460. PMID 37119978 DOI: 10.1016/j.bbr.2023.114460 | 0.434 | |||
2008 | Olson ML, Meighan PC, Brown TE, Asay AL, Benoist CC, Harding JW, Wright JW. Hippocampal MMP-3 elevation is associated with passive avoidance conditioning. Regulatory Peptides. 146: 19-25. PMID 17698214 DOI: 10.1016/J.Regpep.2007.07.004 | 0.617 | |||
2006 | Wright JW, Meighan SE, Murphy ES, Holtfreter KL, Davis CJ, Olson ML, Benoist CC, Muhunthan K, Harding JW. Habituation of the head-shake response induces changes in brain matrix metalloproteinases-3 (MMP-3) and -9. Behavioural Brain Research. 174: 78-85. PMID 16916548 DOI: 10.1016/J.Bbr.2006.07.006 | 0.574 | |||
2006 | Meighan SE, Meighan PC, Choudhury P, Davis CJ, Olson ML, Zornes PA, Wright JW, Harding JW. Effects of extracellular matrix-degrading proteases matrix metalloproteinases 3 and 9 on spatial learning and synaptic plasticity. Journal of Neurochemistry. 96: 1227-41. PMID 16464240 DOI: 10.1111/J.1471-4159.2005.03565.X | 0.562 | |||
2004 | Wright JW, Murphy ES, Elijah IE, Holtfreter KL, Davis CJ, Olson ML, Muhunthan K, Harding JW. Influence of hippocampectomy on habituation, exploratory behavior, and spatial memory in rats. Brain Research. 1023: 1-14. PMID 15364013 DOI: 10.1016/J.Brainres.2004.06.083 | 0.556 | |||
2004 | Olson ML, Olson EA, Qualls JH, Stratton JJ, Harding JW, Wright JW. Norleucine1-Angiotensin IV alleviates mecamylamine-induced spatial memory deficits. Peptides. 25: 233-41. PMID 15063004 DOI: 10.1016/J.Peptides.2003.12.005 | 0.422 | |||
Show low-probability matches. |