Curren Katz, PhD - Publications
Affiliations: | 2012-2015 | Humboldt-Universität zu Berlin, Berlin, Germany |
Area:
functional imaging, connectivity, cerebellum, numerical cognition, panic, suicide, depression, face viewing, attachmentWebsite:
http://www.currenkatz.comYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Katz C, Knops A. Decreased cerebellar-cerebral connectivity contributes to complex task performance. Journal of Neurophysiology. jn.00684.2015. PMID 27334957 DOI: 10.1152/Jn.00684.2015 | 0.604 | |||
2015 | Cavdaroglu S, Katz C, Knops A. Dissociating estimation from comparison and response eliminates parietal involvement in sequential numerosity perception. Neuroimage. 116: 135-48. PMID 25887262 DOI: 10.1016/J.Neuroimage.2015.04.019 | 0.409 | |||
2014 | Katz C, Knops A. Operational momentum in multiplication and division? Plos One. 9: e104777. PMID 25121951 DOI: 10.1371/Journal.Pone.0104777 | 0.579 | |||
2012 | Galynker II, Yaseen ZS, Katz C, Zhang X, Jennings-Donovan G, Dashnaw S, Hirsch J, Mayberg H, Cohen LJ, Winston A. Distinct but overlapping neural networks subserve depression and insecure attachment. Social Cognitive and Affective Neuroscience. 7: 896-908. PMID 22037687 DOI: 10.1093/Scan/Nsr074 | 0.529 | |||
2011 | Katz C, Yaseen ZS, Mojtabai R, Cohen LJ, Galynker II. Panic as an independent risk factor for suicide attempt in depressive illness: findings from the National Epidemiological Survey on Alcohol and Related Conditions (NESARC). The Journal of Clinical Psychiatry. 72: 1628-35. PMID 21457675 DOI: 10.4088/Jcp.10M06186Blu | 0.505 | |||
2010 | Yaseen Z, Katz C, Johnson MS, Eisenberg D, Cohen LJ, Galynker II. Construct development: The Suicide Trigger Scale (STS-2), a measure of a hypothesized suicide trigger state. Bmc Psychiatry. 10: 110. PMID 21144063 DOI: 10.1186/1471-244X-10-110 | 0.498 | |||
Show low-probability matches. |