Jack P. Hailman - Publications
Affiliations: | University of Wisconsin, Madison, Madison, WI |
Area:
ethology, animal behaviorWebsite:
http://www.archbold-station.org/station/html/aboutus/staffpages/jhailman/jhailman.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Klopfer PH, Hailman JP. Basic Parameters of Following and Imprinting in Precocial Birds Zeitschrift FüR Tierpsychologie. 21: 755-762. DOI: 10.1111/J.1439-0310.1964.TB01214.X | 0.513 | |||
2000 | Midford PE, Hailman JP, Woolfenden GE. Social learning of a novel foraging patch in families of free-living Florida scrub-jays. Animal Behaviour. 59: 1199-1207. PMID 10877899 DOI: 10.1006/Anbe.1999.1419 | 0.563 | |||
1965 | Klopfer PH, Hailman JP. Habitat Selection in Birds This chapter is dedicated to Prof. Dr. Konrad Lorenz in honor of his sixtieth birthday. Advances in the Study of Behavior. 1: 279-303. DOI: 10.1016/S0065-3454(08)60060-1 | 0.454 | |||
1964 | KLOPFER PH, HAILMAN JP. PERCEPTUAL PREFERENCES AND IMPRINTING IN CHICKS. Science (New York, N.Y.). 145: 1333-4. PMID 14173432 DOI: 10.1126/Science.145.3638.1333 | 0.52 | |||
1962 | Hailman JP, Klopfer PH. On measuring “critical learning periods” in birds Animal Behaviour. 10: 233-234. DOI: 10.1016/0003-3472(62)90045-3 | 0.546 | |||
1962 | Hailman JP, Klopfer PH. On measuring "critical learning periods" in birds Animal Behaviour. 10: 233-234. | 0.537 | |||
Show low-probability matches. |