Mark J. Starr - Publications
Affiliations: | University of Wisconsin, Madison, Madison, WI |
Area:
emotion,substance abuse,externalizing disorders,psychophysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Hefner KR, Starr MJ, Curtin JJ. Heavy marijuana use but not deprivation is associated with increased stressor reactivity. Journal of Abnormal Psychology. 127: 348-358. PMID 29745700 DOI: 10.1037/Abn0000344 | 0.657 | |||
2017 | Bradford DE, Motschman CA, Starr MJ, Curtin JJ. Alcohol's effects on emotionally motivated attention, defensive reactivity and subjective anxiety during uncertain threats. Social Cognitive and Affective Neuroscience. PMID 28985425 DOI: 10.1093/Scan/Nsx095 | 0.644 | |||
2016 | Hefner KR, Starr MJ. Altered Subjective Reward Valuation Among Female Heavy Marijuana Users. Experimental and Clinical Psychopharmacology. PMID 27936816 DOI: 10.1037/Pha0000101 | 0.64 | |||
2015 | Hefner KR, Starr MJ, Curtin JJ. Altered Subjective Reward Valuation Among Drug-Deprived Heavy Marijuana Users: Aversion to Uncertainty. Journal of Abnormal Psychology. PMID 26595464 DOI: 10.1037/Abn0000106 | 0.655 | |||
2015 | Bradford DE, Starr MJ, Shackman AJ, Curtin JJ. Empirically based comparisons of the reliability and validity of common quantification approaches for eyeblink startle potentiation in humans. Psychophysiology. PMID 26372120 DOI: 10.1111/Psyp.12545 | 0.649 | |||
2010 | de Vries M, Holland RW, Chenier T, Starr MJ, Winkielman P. Happiness cools the warm glow of familiarity: psychophysiological evidence that mood modulates the familiarity-affect link. Psychological Science. 21: 321-8. PMID 20424063 DOI: 10.1177/0956797609359878 | 0.547 | |||
2006 | Burman MA, Starr MJ, Gewirtz JC. Dissociable effects of hippocampus lesions on expression of fear and trace fear conditioning memories in rats. Hippocampus. 16: 103-13. PMID 16261555 DOI: 10.1002/Hipo.20137 | 0.531 | |||
Show low-probability matches. |