Freddi I. Zuniga, Ph.D. - Publications
Affiliations: | 2010 | Molecular Biology | University of Southern California, Los Angeles, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Zuniga FI, Craft CM. Deciphering the structure and function of Als2cr4 in the mouse retina. Investigative Ophthalmology & Visual Science. 51: 4407-15. PMID 20375344 DOI: 10.1167/Iovs.10-5251 | 0.31 | |||
2006 | Magee TR, Artaza JN, Ferrini MG, Vernet D, Zuniga FI, Cantini L, Reisz-Porszasz S, Rajfer J, Gonzalez-Cadavid NF. Myostatin short interfering hairpin RNA gene transfer increases skeletal muscle mass. The Journal of Gene Medicine. 8: 1171-81. PMID 16810717 DOI: 10.1002/Jgm.946 | 0.329 | |||
2006 | Magee TR, Artaza JN, Ferrini MG, Vernet D, Zuniga FI, Cantini L, Reisz-Porszasz S, Rajfer J, Gonzalez-Cadavid NF. 63 Myostatin Short Interfering Hairpin Ribonucleic Acid Gene Transfer Increases Muscle Mass And Reduces Interstitial Connective Tissue. Journal of Investigative Medicine. 54. DOI: 10.2310/6650.2005.X0004.62 | 0.335 | |||
2005 | Miller AM, Ramirez T, Zuniga FI, Ochoa GH, Gray S, Kelly SD, Matsumoto B, Robles LJ. Rho GTPases regulate rhabdom morphology in octopus photoreceptors. Visual Neuroscience. 22: 295-304. PMID 16079005 DOI: 10.1017/S0952523805223052 | 0.316 | |||
2004 | Zuniga FI, Ochoa GH, Kelly SD, Robles LJ. S-crystallin and arginine kinase bind F-actin in light- and dark-adapted octopus retinas. Current Eye Research. 28: 343-50. PMID 15287371 DOI: 10.1076/Ceyr.28.5.343.28683 | 0.307 | |||
Show low-probability matches. |