Alexandra M. Hernandez - Publications
Affiliations: | Université Jean Monnet, Saint-Étienne, Auvergne-Rhône-Alpes, France |
Area:
Auditory Perception & DevelopmentYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Hernandez AM, Perez EC, Mulard H, Mathevon N, Vignal C. Mate call as reward: Acoustic communication signals can acquire positive reinforcing values during adulthood in female zebra finches (Taeniopygia guttata). Journal of Comparative Psychology (Washington, D.C. : 1983). 130: 36-43. PMID 26881942 DOI: 10.1037/A0040027 | 0.646 | |||
2009 | Hernandez AM, Pfaff JA, MacDougall-Shackleton EA, MacDougall-Shackleton SA. The Development of geographic song preferences in female song sparrows melospiza melodia Ethology. 115: 513-521. DOI: 10.1111/j.1439-0310.2009.01642.x | 0.674 | |||
2008 | Hernandez AM, Phillmore LS, MacDougall-Shackleton SA. Effects of learning on song preferences and Zenk expression in female songbirds. Behavioural Processes. 77: 278-84. PMID 18155363 DOI: 10.1016/j.beproc.2007.11.001 | 0.648 | |||
2006 | McKenzie TL, Hernandez AM, MacDougall-Shackleton SA. Experience with songs in adulthood reduces song-induced gene expression in songbird auditory forebrain. Neurobiology of Learning and Memory. 86: 330-5. PMID 16807000 DOI: 10.1016/j.nlm.2006.05.002 | 0.642 | |||
2005 | Karpouzos H, Hernandez AM, MacDougall-Shackleton EA, MacDougall-Shackleton SA. Effects of day-length and food availability on food caching, mass and fat reserves in black-capped chickadees (Poecile atricapillus). Physiology & Behavior. 84: 465-9. PMID 15763585 DOI: 10.1016/j.physbeh.2005.01.012 | 0.519 | |||
2004 | Hernandez AM, MacDougall-Shackleton SA. Effects of early song experience on song preferences and song control and auditory brain regions in female house finches (Carpodacus mexicanus). Journal of Neurobiology. 59: 247-58. PMID 15085541 DOI: 10.1002/neu.10312 | 0.638 | |||
2003 | MacDougall-Shackleton SA, Hernandez AM, Valyear KF, Clark AP. Photostimulation induces rapid growth of song-control brain regions in male and female chickadees (Poecile atricapilla). Neuroscience Letters. 340: 165-8. PMID 12672532 DOI: 10.1016/S0304-3940(03)00109-5 | 0.61 | |||
2003 | MacDougall-Shackleton SA, Sherry DF, Clark AP, Pinkus R, Hernandez AM. Photoperiodic regulation of food storing and hippocampus volume in black-capped chickadees, Poecile atricapillus Animal Behaviour. 65: 805-812. DOI: 10.1006/anbe.2003.2113 | 0.531 | |||
Show low-probability matches. |