Pierre A. Sylvestre, Ph.D. - Publications
Affiliations: | 2004 | McGill University, Montreal, QC, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2008 | Van Horn MR, Sylvestre PA, Cullen KE. The brain stem saccadic burst generator encodes gaze in three-dimensional space. Journal of Neurophysiology. 99: 2602-16. PMID 18337361 DOI: 10.1152/Jn.01379.2007 | 0.747 | |||
2006 | Sylvestre PA, Cullen KE. Premotor correlates of integrated feedback control for eye-head gaze shifts. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 26: 4922-9. PMID 16672667 DOI: 10.1523/Jneurosci.4099-05.2006 | 0.78 | |||
2004 | Cullen KE, Huterer M, Braidwood DA, Sylvestre PA. Time course of vestibuloocular reflex suppression during gaze shifts. Journal of Neurophysiology. 92: 3408-22. PMID 15212424 DOI: 10.1152/Jn.01156.2003 | 0.656 | |||
2003 | Sylvestre PA, Choi JT, Cullen KE. Discharge dynamics of oculomotor neural integrator neurons during conjugate and disjunctive saccades and fixation. Journal of Neurophysiology. 90: 739-54. PMID 12672779 DOI: 10.1152/Jn.00123.2003 | 0.777 | |||
2002 | Sylvestre PA, Cullen KE. Dynamics of abducens nucleus neuron discharges during disjunctive saccades. Journal of Neurophysiology. 88: 3452-68. PMID 12466460 DOI: 10.1152/Jn.00331.2002 | 0.788 | |||
2002 | Sylvestre PA, Galiana HL, Cullen KE. Conjugate and vergence oscillations during saccades and gaze shifts: implications for integrated control of binocular movement. Journal of Neurophysiology. 87: 257-72. PMID 11784748 DOI: 10.1152/Jn.00919.2000 | 0.772 | |||
2001 | Sylvestre PA, Roy JE, Cullen KE. Do extraocular motoneurons encode head velocity during head-restrained versus head-unrestrained saccadic and smooth pursuit movements? Annals of the New York Academy of Sciences. 942: 497-500. PMID 11710499 DOI: 10.1111/J.1749-6632.2001.Tb03780.X | 0.728 | |||
2001 | Cullen KE, Roy JE, Sylvestre PA. Signal processing by vestibular nuclei neurons is dependent on the current behavioral goal. Annals of the New York Academy of Sciences. 942: 345-63. PMID 11710477 DOI: 10.1111/J.1749-6632.2001.Tb03759.X | 0.691 | |||
2000 | Cullen KE, Galiana HL, Sylvestre PA. Comparing extraocular motoneuron discharges during head-restrained saccades and head-unrestrained gaze shifts. Journal of Neurophysiology. 83: 630-7. PMID 10634902 DOI: 10.1152/Jn.2000.83.1.630 | 0.801 | |||
1999 | Sylvestre PA, Cullen KE. Quantitative analysis of abducens neuron discharge dynamics during saccadic and slow eye movements. Journal of Neurophysiology. 82: 2612-32. PMID 10561431 DOI: 10.1152/Jn.1999.82.5.2612 | 0.77 | |||
Show low-probability matches. |