Gin Morgan, Ph.D. - Publications
Affiliations: | 2009 | Columbia University, New York, NY |
Area:
Primate CognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Thompson LA, Morgan G, Unger CA, Covey LA. Prenatal maternal cortisol measures predict learning and short-term memory performance in 3- but not 5-month-old infants. Developmental Psychobiology. PMID 28691735 DOI: 10.1002/Dev.21530 | 0.312 | |||
2015 | Thompson LA, Morgan G, Jurado KA, Gunnar MR. III. JUSTIFICATION FOR CORTISOL RESPONSE CATEGORIES. Monographs of the Society For Research in Child Development. 80: 40-7. PMID 26496583 DOI: 10.1111/Mono.12210 | 0.306 | |||
2015 | Killough CM, Thompson LA, Morgan G. Self-regulation and working memory in musical performers. Psychology of Music. 43: 86-102. PMID 26392676 DOI: 10.1177/0305735613498917 | 0.352 | |||
2014 | Morgan G, Kornell N, Kornblum T, Terrace HS. Retrospective and prospective metacognitive judgments in rhesus macaques (Macaca mulatta). Animal Cognition. 17: 249-57. PMID 23812677 DOI: 10.1007/S10071-013-0657-4 | 0.501 | |||
2013 | Stauble MR, Thompson LA, Morgan G. Increases in cortisol are positively associated with gains in encoding and maintenance working memory performance in young men. Stress (Amsterdam, Netherlands). 16: 402-10. PMID 23485122 DOI: 10.3109/10253890.2013.780236 | 0.408 | |||
2011 | Scarf D, Danly E, Morgan G, Colombo M, Terrace HS. Sequential planning in rhesus monkeys (Macaca mulatta). Animal Cognition. 14: 317-24. PMID 21184125 DOI: 10.1007/S10071-010-0365-2 | 0.529 | |||
Show low-probability matches. |