Rebecca L. Bernardos, Ph.D. - Publications
Affiliations: | 2007 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Visual system, zebrafishYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Stork T, Bernardos R, Freeman MR. Analysis of glial cell development and function in Drosophila. Cold Spring Harbor Protocols. 2012: 1-17. PMID 22194269 DOI: 10.1101/Pdb.Top067587 | 0.394 | |||
2011 | Johnson KA, Moriarty C, Ortman A, Bernardos R, Ngo KC, Dipietrantonio K, Barresi MJ. Characterizing the role of Eg5 kinesin on mediating neural stem cell division in the developing zebrafish neural tube Developmental Biology. 356: 215-216. DOI: 10.1016/J.Ydbio.2011.05.335 | 0.373 | |||
2007 | Bernardos RL, Barthel LK, Meyers JR, Raymond PA. Late-stage neuronal progenitors in the retina are radial Müller glia that function as retinal stem cells. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 27: 7028-40. PMID 17596452 DOI: 10.1523/Jneurosci.1624-07.2007 | 0.566 | |||
2006 | Raymond PA, Barthel LK, Bernardos RL, Perkowski JJ. Molecular characterization of retinal stem cells and their niches in adult zebrafish. Bmc Developmental Biology. 6: 36. PMID 16872490 DOI: 10.1186/1471-213X-6-36 | 0.624 | |||
2006 | Bernardos RL, Raymond PA. GFAP transgenic zebrafish. Gene Expression Patterns : Gep. 6: 1007-13. PMID 16765104 DOI: 10.1016/J.Modgep.2006.04.006 | 0.546 | |||
2005 | Bernardos RL, Lentz SI, Wolfe MS, Raymond PA. Notch-Delta signaling is required for spatial patterning and Müller glia differentiation in the zebrafish retina. Developmental Biology. 278: 381-95. PMID 15680358 DOI: 10.1016/J.Ydbio.2004.11.018 | 0.596 | |||
Show low-probability matches. |