Britta Hedlund - Publications
Affiliations: | Private Sector, Olympia, WA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
1987 | Hedlund B, Barker JL. Carbachol changes spike-generation properties of GH3 pituitary cells. Brain Research. 402: 311-7. PMID 3828798 DOI: 10.1016/0006-8993(87)90038-2 | 0.353 | |||
1987 | Hedlund B, Masukawa LM, Shepherd GM. Excitable properties of olfactory receptor neurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 7: 2338-43. PMID 3612245 | 0.712 | |||
1987 | MASUKAWA LM, HEDLUND B, SHEPHERD GM. Changes in Excitable Properties of Olfactory Receptor Neurons Associated with Nerve Regeneration Annals of the New York Academy of Sciences. 510: 475-477. DOI: 10.1111/j.1749-6632.1987.tb43595.x | 0.683 | |||
1985 | Hedlund B, Owen DG, Barker JL. Non-muscarinic effects of atropine on calcium conductances in cultured mouse spinal cord neurons. Neuroscience Letters. 55: 355-9. PMID 4011038 DOI: 10.1016/0304-3940(85)90461-6 | 0.322 | |||
1985 | Masukawa LM, Hedlund B, Shepherd GM. Changes in the electrical properties of olfactory epithelial cells in the tiger salamander after olfactory nerve transection. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 5: 136-41. PMID 3965638 DOI: 10.1523/Jneurosci.05-01-00136.1985 | 0.709 | |||
1985 | Masukawa LM, Hedlund B, Shepherd GM. Electrophysiological properties of identified cells in the in vitro olfactory epithelium of the tiger salamander. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 5: 128-35. PMID 3965637 DOI: 10.1523/Jneurosci.05-01-00128.1985 | 0.673 | |||
1983 | Hedlund B, Shepherd GM. Biochemical studies on muscarinic receptors in the salamander olfactory epithelium. Febs Letters. 162: 428-31. PMID 6628679 DOI: 10.1016/0014-5793(83)80801-1 | 0.628 | |||
1983 | Hedlund B, Abens J, Bartfai T. Vasoactive intestinal polypeptide and muscarinic receptors: supersensitivity induced by long-term atropine treatment. Science (New York, N.Y.). 220: 519-21. PMID 6132446 | 0.355 | |||
Show low-probability matches. |