Tammy J. Jechura - Publications
Affiliations: | Albion College, Albion, MI, United States |
Area:
Neuroscience, ChronobiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Hummer DL, Jechura TJ, Mahoney MM, Lee TM. Gonadal hormone effects on entrained and free-running circadian activity rhythms in the developing diurnal rodent Octodon degus. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 292: R586-97. PMID 16917014 DOI: 10.1152/ajpregu.00043.2006 | 0.647 | |||
2006 | Jechura TJ, Stimpson CD, Lee TM. Odor-facilitated reentrainment in male and female juvenile Octodon degus. Physiology & Behavior. 89: 617-22. PMID 16997334 DOI: 10.1016/j.physbeh.2006.08.014 | 0.673 | |||
2006 | Jechura TJ, Mahoney MM, Stimpson CD, Lee TM. Odor-specific effects on reentrainment following phase advances in the diurnal rodent, Octodon degus. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 291: R1808-16. PMID 16840658 DOI: 10.1152/ajpregu.00005.2006 | 0.677 | |||
2004 | Jechura TJ, Lee TM. Ovarian hormones influence olfactory cue effects on reentrainment in the diurnal rodent, Octodon degus. Hormones and Behavior. 46: 349-55. PMID 15325235 DOI: 10.1016/j.yhbeh.2004.06.001 | 0.651 | |||
2004 | Lee TM, Hummer DL, Jechura TJ, Mahoney MM. Pubertal development of sex differences in circadian function: an animal model. Annals of the New York Academy of Sciences. 1021: 262-75. PMID 15251896 DOI: 10.1196/annals.1308.031 | 0.645 | |||
2003 | Jechura TJ, Walsh JM, Lee TM. Testosterone suppresses circadian responsiveness to social cues in the diurnal rodent Octodon degus. Journal of Biological Rhythms. 18: 43-50. PMID 12568243 DOI: 10.1177/0748730402239675 | 0.614 | |||
2000 | Jechura TJ, Walsh JM, Lee TM. Testicular hormones modulate circadian rhythms of the diurnal rodent, Octodon degus. Hormones and Behavior. 38: 243-9. PMID 11104642 DOI: 10.1006/hbeh.2000.1624 | 0.714 | |||
2000 | Goel N, Governale MM, Jechura TJ, Lee TM. Effects of intergeniculate leaflet lesions on circadian rhythms in Octodon degus. Brain Research. 877: 306-13. PMID 10986345 DOI: 10.1016/S0006-8993(00)02696-2 | 0.672 | |||
Show low-probability matches. |