Barry D. Schwartz - Publications
Affiliations: | Tulane Medical School, New Orleans, LA, United States |
Area:
neurofeedbackYear | Citation | Score | |||
---|---|---|---|---|---|
2001 | Schwartz BD, Tomlin HR, Evans WJ, Ross KV. Neurophysiologic mechanisms of attention: a selective review of early information processing in schizophrenics. Frontiers in Bioscience : a Journal and Virtual Library. 6: D120-34. PMID 11171555 DOI: 10.2741/Schwartz | 0.303 | |||
1994 | Schwartz BD, Evans WJ, Pena JM, Winstead DK. Visible persistence decay rates for schizophrenics and substance abusers. Biological Psychiatry. 36: 662-9. PMID 7880935 DOI: 10.1016/0006-3223(94)91175-4 | 0.342 | |||
1992 | Schwartz BD, Evans WJ, Sautter F, Pena JM, Winstead DK. Deficits in initial feature registration of schizophrenics and substance abusers. Schizophrenia Research. 7: 217-24. PMID 1356425 DOI: 10.1016/0920-9964(92)90015-W | 0.312 | |||
1990 | Schwartz BD, Satter E, O'Neill PT, Winstead DK. Bilateral hemispheric processing deficits in schizophrenia. Schizophrenia Research. 3: 147-54. PMID 2278978 DOI: 10.1016/0920-9964(90)90048-C | 0.339 | |||
1989 | Schwartz BD, Satter EK, O'Neill PT, Winstead DK. Differential visual information processing between schizophrenics and other psychiatric populations. Schizophrenia Research. 2: 325-31. PMID 2487173 DOI: 10.1016/0920-9964(89)90023-6 | 0.33 | |||
1988 | Schwartz BD, Mallott DB, Winstead DK. Preattentive deficit in temporal processing by chronic schizophrenics. Biological Psychiatry. 23: 664-9. PMID 3370263 DOI: 10.1016/0006-3223(88)90049-2 | 0.316 | |||
1988 | Schwartz BD, Winstead DK. Visible persistence in paranoid schizophrenics. Biological Psychiatry. 23: 3-12. PMID 3337852 DOI: 10.1016/0006-3223(88)90101-1 | 0.308 | |||
1987 | Schwartz BD, McGinn T, Winstead DK. Disordered spatiotemporal processing in schizophrenics. Biological Psychiatry. 22: 688-98. PMID 3593811 DOI: 10.1016/0006-3223(87)90200-9 | 0.318 | |||
1979 | Schwartz BD, Gerall AA. Influence of photoperiod and neonatally administered androgen on estrous cycles and behavior in hamsters. Biology of Reproduction. 21: 1115-24. PMID 574780 DOI: 10.1095/Biolreprod21.5.1115 | 0.497 | |||
Show low-probability matches. |