Weinan Sun, Ph.D - Publications
Affiliations: | 2017- | HHMI Janelia Research Campus |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Sun W, Advani M, Spruston N, Saxe A, Fitzgerald JE. Organizing memories for generalization in complementary learning systems. Nature Neuroscience. PMID 37474639 DOI: 10.1038/s41593-023-01382-9 | 0.515 | |||
2021 | Sun W, Zhao X, Spruston N. Bursting potentiates the neuro-AI connection. Nature Neuroscience. PMID 33986550 DOI: 10.1038/s41593-021-00844-2 | 0.492 | |||
2020 | Erwin SR, Sun W, Copeland M, Lindo S, Spruston N, Cembrowski MS. A Sparse, Spatially Biased Subtype of Mature Granule Cell Dominates Recruitment in Hippocampal-Associated Behaviors. Cell Reports. 31: 107551. PMID 32348756 DOI: 10.1016/J.Celrep.2020.107551 | 0.614 | |||
2018 | Huang Y, Winkler PA, Sun W, Lü W, Du J. Architecture of the TRPM2 channel and its activation mechanism by ADP-ribose and calcium. Nature. PMID 30250252 DOI: 10.1038/S41586-018-0558-4 | 0.304 | |||
2018 | Sun W, Wong JM, Gray JA, Carter BC. Incomplete block of NMDA receptors by intracellular MK-801. Neuropharmacology. PMID 30227149 DOI: 10.1016/J.Neuropharm.2018.09.022 | 0.413 | |||
2017 | Winkler PA, Huang Y, Sun W, Du J, Lü W. Electron cryo-microscopy structure of a human TRPM4 channel. Nature. 552: 200-204. PMID 29211723 DOI: 10.1038/Nature24674 | 0.324 | |||
2017 | Sun W, Hansen KB, Jahr CE. Allosteric Interactions between NMDA Receptor Subunits Shape the Developmental Shift in Channel Properties. Neuron. 94: 58-64.e3. PMID 28384476 DOI: 10.1016/J.Neuron.2017.03.018 | 0.61 | |||
2014 | Sun W, Shchepakin D, Kalachev LV, Kavanaugh MP. Glutamate transporter control of ambient glutamate levels. Neurochemistry International. 73: 146-51. PMID 24768447 DOI: 10.1016/J.Neuint.2014.04.007 | 0.571 | |||
2011 | Sun W, Hoffman KM, Holley DC, Kavanaugh MP. Specificity and actions of an arylaspartate inhibitor of glutamate transport at the Schaffer collateral-CA1 pyramidal cell synapse. Plos One. 6: e23765. PMID 21887314 DOI: 10.1371/Journal.Pone.0023765 | 0.628 | |||
Show low-probability matches. |