Nuno Miguel Macarico A. da Costa - Publications
Affiliations: | ETH/Uni Zurich, Zürich, Zürich, Switzerland |
Area:
visual system, anatomyWebsite:
http://www.ini.unizh.ch/public/person.php?uname=ndacostaYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | da Costa NM, Martin KA. Sparse reconstruction of brain circuits: or, how to survive without a microscopic connectome. Neuroimage. 80: 27-36. PMID 23624494 DOI: 10.1016/j.neuroimage.2013.04.054 | 0.88 | |||
2013 | da Costa NM. Diversity of thalamorecipient spine morphology in cat visual cortex and its implication for synaptic plasticity. The Journal of Comparative Neurology. 521: 2058-66. PMID 23184851 DOI: 10.1002/cne.23272 | 0.88 | |||
2011 | da Costa NM, Martin KA. How thalamus connects to spiny stellate cells in the cat's visual cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 31: 2925-37. PMID 21414914 DOI: 10.1523/JNEUROSCI.5961-10.2011 | 0.88 | |||
2011 | Muir DR, Da Costa NM, Girardin CC, Naaman S, Omer DB, Ruesch E, Grinvald A, Douglas RJ. Embedding of cortical representations by the superficial patch system. Cerebral Cortex (New York, N.Y. : 1991). 21: 2244-60. PMID 21383233 DOI: 10.1093/cercor/bhq290 | 0.88 | |||
2010 | da Costa NM, Fürsinger D, Martin KA. The synaptic organization of the claustral projection to the cat's visual cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 30: 13166-70. PMID 20881135 DOI: 10.1523/JNEUROSCI.3122-10.2010 | 0.88 | |||
2010 | da Costa NM, Martin KA. Whose Cortical Column Would that Be? Frontiers in Neuroanatomy. 4: 16. PMID 20640245 DOI: 10.3389/fnana.2010.00016 | 0.88 | |||
2009 | da Costa NM, Martin KA. Selective targeting of the dendrites of corticothalamic cells by thalamic afferents in area 17 of the cat. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 13919-28. PMID 19890002 DOI: 10.1523/JNEUROSCI.2785-09.2009 | 0.88 | |||
2009 | da Costa NM, Martin KA. The proportion of synapses formed by the axons of the lateral geniculate nucleus in layer 4 of area 17 of the cat. The Journal of Comparative Neurology. 516: 264-76. PMID 19634180 DOI: 10.1002/cne.22133 | 0.88 | |||
2009 | Anderson JC, da Costa NM, Martin KA. The W cell pathway to cat primary visual cortex. The Journal of Comparative Neurology. 516: 20-35. PMID 19562768 DOI: 10.1002/cne.22085 | 0.88 | |||
2009 | da Costa NM, Hepp K, Martin KA. A systematic random sampling scheme optimized to detect the proportion of rare synapses in the neuropil. Journal of Neuroscience Methods. 180: 77-81. PMID 19427532 DOI: 10.1016/j.jneumeth.2009.03.001 | 0.88 | |||
Show low-probability matches. |