Eric T. Carlson, Ph.D. - Publications
Affiliations: | Physiology and Biophysics | Weill Cornell Medical College, New York, NY, United States |
Area:
visual system, shape perception, retinal coding, prostheticsWebsite:
http://www.carlsonhome.net/Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Vaziri S, Carlson ET, Wang Z, Connor CE. A channel for 3D environmental shape in anterior inferotemporal cortex. Neuron. 84: 55-62. PMID 25242216 DOI: 10.1016/j.neuron.2014.08.043 | 0.694 | |||
2013 | Pandarinath C, Carlson ET, Nirenberg S. A system for optically controlling neural circuits with very high spatial and temporal resolution. Proceedings / Annual Ieee International Symposium On Bioinformatics and Bioengineering (Bibe). Ieee International Symposium On Bioinformatics and Bioengineering. 2013. PMID 25699292 DOI: 10.1109/BIBE.2013.6701707 | 0.655 | |||
2012 | Hung CC, Carlson ET, Connor CE. Medial axis shape coding in macaque inferotemporal cortex. Neuron. 74: 1099-113. PMID 22726839 DOI: 10.1016/j.neuron.2012.04.029 | 0.637 | |||
2011 | Carlson ET, Rasquinha RJ, Zhang K, Connor CE. A sparse object coding scheme in area V4. Current Biology : Cb. 21: 288-93. PMID 21315595 DOI: 10.1016/J.Cub.2011.01.013 | 0.638 | |||
2008 | Yamane Y, Carlson ET, Bowman KC, Wang Z, Connor CE. A neural code for three-dimensional object shape in macaque inferotemporal cortex. Nature Neuroscience. 11: 1352-60. PMID 18836443 DOI: 10.1038/nn.2202 | 0.706 | |||
2007 | Yamane Y, Carlson E, Wang Z, Bowman K, Connor CE. Explicit representation of 3D object parts in monkey inferotemporal cortex Neuroscience Research. 58: S153. DOI: 10.1016/j.neures.2007.06.621 | 0.695 | |||
Show low-probability matches. |