Ashley Crisp - Publications
Affiliations: | University of Texas at Austin, Austin, Texas, U.S.A. |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Yi B, Sahn JJ, Ardestani PM, Evans AK, Scott L, Chan JZ, Iyer S, Crisp A, Zuniga G, Pierce-Shimomura J, Martin SF, Shamloo M. Small molecule modulator of sigma 2 receptor is neuroprotective and reduces cognitive deficits and neuro-inflammation in experimental models of Alzheimer's disease. Journal of Neurochemistry. PMID 27926996 DOI: 10.1111/Jnc.13917 | 0.554 | |||
2013 | Iyer S, Kushwaha A, Crisp A, Pierce-Shimomura J. P3-035: Investigating nuclear hormone receptors as a target for Alzheimer's disease Alzheimer's & Dementia. 9: P562-P562. DOI: 10.1016/J.Jalz.2013.05.1104 | 0.644 | |||
2012 | Crisp A, Pierce-Shimomura J. P2-137: C. elegans model of patterned neurodegeneration induced by APP for high-throughput drug screening Alzheimer's & Dementia. 8: P307-P307. DOI: 10.1016/J.Jalz.2012.05.842 | 0.636 | |||
2011 | Vidal-Gadea A, Topper S, Young L, Crisp A, Kressin L, Elbel E, Maples T, Brauner M, Erbguth K, Axelrod A, Gottschalk A, Siegel D, Pierce-Shimomura JT. Caenorhabditis elegans selects distinct crawling and swimming gaits via dopamine and serotonin. Proceedings of the National Academy of Sciences of the United States of America. 108: 17504-9. PMID 21969584 DOI: 10.1073/Pnas.1108673108 | 0.521 | |||
2011 | Pierce-Shimomura J, Crisp A. P4-284: Serotonergic blockade prevents age-related neurodegeneration in C. elegans model of Alzheimer's disease Alzheimer's & Dementia. 7: e11-e11. DOI: 10.1016/J.Jalz.2011.09.029 | 0.661 | |||
Show low-probability matches. |