Gi-Yeul Bae - Publications
Affiliations: | Johns Hopkins University, Baltimore, MD |
Area:
Attention, Working memoryYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Allred S, Bae GY, Olkkonen M, Flombaum J. A new model for the contents of visual working memory. Journal of Vision. 15: 83. PMID 26325771 DOI: 10.1167/15.12.83 | 0.88 | |||
2015 | Bae GY, Olkkonen M, Allred SR, Flombaum JI. Why Some Colors Appear More Memorable Than Others: A Model Combining Categories and Particulars in Color Working Memory. Journal of Experimental Psychology. General. PMID 25985259 DOI: 10.1037/xge0000076 | 0.88 | |||
2014 | Bae GY, Olkkonen M, Allred SR, Wilson C, Flombaum JI. Stimulus-specific variability in color working memory with delayed estimation. Journal of Vision. 14. PMID 24715329 DOI: 10.1167/14.4.7 | 0.88 | |||
2013 | Bae GY, Flombaum JI. Two items remembered as precisely as one: how integral features can improve visual working memory. Psychological Science. 24: 2038-47. PMID 23938276 DOI: 10.1177/0956797613484938 | 0.88 | |||
2012 | Bae GY, Flombaum JI. Close encounters of the distracting kind: identifying the cause of visual tracking errors. Attention, Perception & Psychophysics. 74: 703-15. PMID 22215380 DOI: 10.3758/s13414-011-0260-1 | 0.88 | |||
2012 | Cho YS, Bae GY, Proctor RW. Referential coding contributes to the horizontal SMARC effect. Journal of Experimental Psychology. Human Perception and Performance. 38: 726-34. PMID 22141586 DOI: 10.1037/a0026157 | 0.88 | |||
2011 | Bae GY, Flombaum JI. Amodal causal capture in the tunnel effect. Perception. 40: 74-90. PMID 21513186 DOI: 10.1068/p6836 | 0.88 | |||
2009 | Bae GY, Choi JM, Cho YS, Proctor RW. Transfer of magnitude and spatial mappings to the SNARC effect for parity judgments. Journal of Experimental Psychology. Learning, Memory, and Cognition. 35: 1506-21. PMID 19857020 DOI: 10.1037/a0017257 | 0.88 | |||
2009 | Bae GY, Cho YS, Proctor RW. Transfer of orthogonal stimulus-response mappings to an orthogonal Simon task. Quarterly Journal of Experimental Psychology (2006). 62: 746-65. PMID 18780263 DOI: 10.1080/17470210802303883 | 0.88 | |||
Show low-probability matches. |