Andrew Gillies - Publications
Affiliations: | University of Edinburgh, Edinburgh, Scotland, United Kingdom |
Area:
Basal ganglia, computational neuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Cos I, Cañamero L, Hayes GM, Gillies A. Hedonic value: Enhancing adaptation for motivated agents Adaptive Behavior. 21: 465-483. DOI: 10.1177/1059712313486817 | 0.609 | |||
2011 | Sterratt D, Graham B, Gillies A, Willshaw D. Principles of computational modelling in neuroscience Principles of Computational Modelling in Neuroscience. 1-390. DOI: 10.1017/CBO9780511975899 | 0.665 | |||
2008 | Goodhill G, Baker C, Balasubramanian V, Bazhenov M, Beck J, Becker S, Bethge M, Boahen K, Boden M, Bonin V, Bouret S, Fairhall A, Flash T, French R, Gillies A, et al. Network: Computation in Neural Systems: Editorial Network: Computation in Neural Systems. 19: 1-2. DOI: 10.1080/09548980801915409 | 0.618 | |||
2007 | Gillies A, Willshaw D. Neuroinformatics and modeling of the basal ganglia: bridging pharmacology and physiology. Expert Review of Medical Devices. 4: 663-72. PMID 17850200 DOI: 10.1586/17434440.4.5.663 | 0.597 | |||
2006 | Gillies A, Willshaw D. Membrane channel interactions underlying rat subthalamic projection neuron rhythmic and bursting activity. Journal of Neurophysiology. 95: 2352-65. PMID 16148272 DOI: 10.1152/jn.00525.2005 | 0.515 | |||
2004 | Gillies A, Willshaw D. Models of the subthalamic nucleus. The importance of intranuclear connectivity. Medical Engineering & Physics. 26: 723-32. PMID 15564109 DOI: 10.1016/j.medengphy.2004.06.003 | 0.59 | |||
2002 | Gillies A, Willshaw D, Li Z. Subthalamic-pallidal interactions are critical in determining normal and abnormal functioning of the basal ganglia. Proceedings. Biological Sciences / the Royal Society. 269: 545-51. PMID 11916469 DOI: 10.1098/rspb.2001.1817 | 0.567 | |||
1998 | Gillies AJ, Willshaw DJ. A massively connected subthalamic nucleus leads to the generation of widespread pulses. Proceedings. Biological Sciences / the Royal Society. 265: 2101-9. PMID 9842737 DOI: 10.1098/rspb.1998.0546 | 0.546 | |||
Show low-probability matches. |