Daniel T. Plas, PhD - Publications
Affiliations: | Neuroscience | Baylor College of Medicine, Houston, TX |
Area:
Visual System DevelopmentYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Plas DT, Dhande OS, Lopez JE, Murali D, Thaller C, Henkemeyer M, Furuta Y, Overbeek P, Crair MC. Bone morphogenetic proteins, eye patterning, and retinocollicular map formation in the mouse. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 28: 7057-67. PMID 18614674 DOI: 10.1523/Jneurosci.3598-06.2008 | 0.561 | |||
2005 | Plas DT, Lopez JE, Crair MC. Pretarget sorting of retinocollicular axons in the mouse. The Journal of Comparative Neurology. 491: 305-19. PMID 16175549 DOI: 10.1002/Cne.20694 | 0.718 | |||
2005 | Chandrasekaran AR, Plas DT, Gonzalez E, Crair MC. Evidence for an instructive role of retinal activity in retinotopic map refinement in the superior colliculus of the mouse. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 25: 6929-38. PMID 16033903 DOI: 10.1523/Jneurosci.1470-05.2005 | 0.692 | |||
2004 | Plas DT, Visel A, Gonzalez E, She WC, Crair MC. Adenylate Cyclase 1 dependent refinement of retinotopic maps in the mouse. Vision Research. 44: 3357-64. PMID 15536003 DOI: 10.1016/J.Visres.2004.09.036 | 0.679 | |||
2003 | Lu HC, She WC, Plas DT, Neumann PE, Janz R, Crair MC. Adenylyl cyclase I regulates AMPA receptor trafficking during mouse cortical 'barrel' map development. Nature Neuroscience. 6: 939-47. PMID 12897788 DOI: 10.1038/Nn1106 | 0.631 | |||
Show low-probability matches. |