Amurta Nath - Publications
Affiliations: | 2014- | Northwestern University, Evanston, IL |
Area:
Retina, Ganglion cells, Synaptic physiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Li X, Sedlacek M, Nath A, Szatko KP, Grimes WN, Diamond JS. A metabotropic glutamate receptor agonist enhances visual signal fidelity in a mouse model of retinitis pigmentosa. Biorxiv : the Preprint Server For Biology. PMID 38746092 DOI: 10.1101/2024.04.30.591881 | 0.697 | |||
2023 | Nath A, Grimes WN, Diamond JS. Layers of inhibitory networks shape receptive field properties of AII amacrine cells. Cell Reports. 42: 113390. PMID 37930888 DOI: 10.1016/j.celrep.2023.113390 | 0.721 | |||
2021 | Grimes WN, Sedlacek M, Musgrove M, Nath A, Tian H, Hoon M, Rieke F, Singer JH, Diamond JS. Dendro-somatic synaptic inputs to ganglion cells contradict receptive field and connectivity conventions in the mammalian retina. Current Biology : Cb. PMID 34822767 DOI: 10.1016/j.cub.2021.11.005 | 0.624 | |||
2021 | Grimes WN, Aytürk DG, Hoon M, Yoshimatsu T, Gamlin C, Carrera D, Nath A, Nadal-Nicolás FM, Ahlquist RM, Sabnis A, Berson DM, Diamond JS, Wong RO, Cepko C, Rieke F. A high-density narrow-field inhibitory retinal interneuron with direct coupling to Müller glia. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 34083252 DOI: 10.1523/JNEUROSCI.0199-20.2021 | 0.693 | |||
2018 | Jacoby J, Nath A, Jessen ZF, Schwartz GW. A Self-Regulating Gap Junction Network of Amacrine Cells Controls Nitric Oxide Release in the Retina. Neuron. 100: 1149-1162.e5. PMID 30482690 DOI: 10.1016/J.Neuron.2018.09.047 | 0.572 | |||
2017 | Nath A, Schwartz GW. Electrical synapses convey orientation selectivity in the mouse retina. Nature Communications. 8: 2025. PMID 29229967 DOI: 10.1038/s41467-017-01980-9 | 0.481 | |||
2016 | Nath A, Schwartz GW. Cardinal Orientation Selectivity Is Represented by Two Distinct Ganglion Cell Types in Mouse Retina. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 3208-21. PMID 26985031 DOI: 10.1523/JNEUROSCI.4554-15.2016 | 0.628 | |||
Show low-probability matches. |