Corinne I. Rodgers, MSc, PhD - Publications
Affiliations: | University of Toronto, Toronto, ON, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Rodgers CI, Armstrong GA, Robertson RM. Coma in response to environmental stress in the locust: a model for cortical spreading depression. Journal of Insect Physiology. 56: 980-90. PMID 20361971 DOI: 10.1016/J.Jinsphys.2010.03.030 | 0.649 | |||
2009 | Armstrong GA, Rodgers CI, Money TG, Robertson RM. Suppression of spreading depression-like events in locusts by inhibition of the NO/cGMP/PKG pathway. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 8225-35. PMID 19553462 DOI: 10.1523/Jneurosci.1652-09.2009 | 0.643 | |||
2009 | Rodgers CI, Labrie JD, Robertson RM. K+ homeostasis and central pattern generation in the metathoracic ganglion of the locust. Journal of Insect Physiology. 55: 599-607. PMID 19482133 DOI: 10.1016/J.Jinsphys.2009.03.004 | 0.591 | |||
2009 | Money TG, Rodgers CI, McGregor SM, Robertson RM. Loss of potassium homeostasis underlies hyperthermic conduction failure in control and preconditioned locusts. Journal of Neurophysiology. 102: 285-93. PMID 19386751 DOI: 10.1152/Jn.91174.2008 | 0.672 | |||
2007 | Rodgers CI, Armstrong GA, Shoemaker KL, LaBrie JD, Moyes CD, Robertson RM. Stress preconditioning of spreading depression in the locust CNS. Plos One. 2: e1366. PMID 18159249 DOI: 10.1371/Journal.Pone.0001366 | 0.658 | |||
2006 | Rodgers CI, Shoemaker KL, Robertson RM. Photoperiod-induced plasticity of thermosensitivity and acquired thermotolerance in Locusta migratoria. The Journal of Experimental Biology. 209: 4690-700. PMID 17114402 DOI: 10.1242/Jeb.02563 | 0.627 | |||
Show low-probability matches. |