Peter Kramer, PhD - Publications
Affiliations: | General Psychology | University of Padua, Padova, Veneto, Italy |
Area:
Visual perceptionWebsite:
http://www.psy.unipd.it/~kramer/Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Kramer P, Stoianov I, Umiltà C, Zorzi M. Interactions between perceptual and numerical space. Psychonomic Bulletin & Review. 18: 722-8. PMID 21562926 DOI: 10.3758/S13423-011-0104-Y | 0.3 | |||
2011 | Kramer P, Stoianov I, Umiltà C, Zorzi M. Erratum to: Interactions between perceptual and numerical space Psychonomic Bulletin & Review. 18: 1029-1029. DOI: 10.3758/S13423-011-0149-Y | 0.301 | |||
2010 | Hsu LC, Kramer P, Yeh SL. Monocular depth effects on perceptual fading. Vision Research. 50: 1649-55. PMID 20580732 DOI: 10.1016/J.Visres.2010.05.008 | 0.312 | |||
2004 | Hsu LC, Yeh SL, Kramer P. Linking motion-induced blindness to perceptual filling-in. Vision Research. 44: 2857-66. PMID 15342229 DOI: 10.1016/J.Visres.2003.10.029 | 0.315 | |||
1999 | Kramer P, Rudd M. Visible persistence and form correspondence in Ternus apparent motion Perception and Psychophysics. 61: 952-962. PMID 10499007 DOI: 10.3758/Bf03206909 | 0.315 | |||
1997 | Kramer P, Yantis S. Perceptual grouping in space and time: evidence from the Ternus display. Perception & Psychophysics. 59: 87-99. PMID 9038411 DOI: 10.3758/Bf03206851 | 0.524 | |||
Show low-probability matches. |