William HA Beaudot - Publications
Affiliations: | KyberVision |
Area:
vision sciencesWebsite:
http://wbeaudot.kybervision.net/Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Tachibana R, Beaudot W, Sakurai K. Observers have less confidence in perceiving self-motion direction from visual and vestibular information when the multimodal integration is in the optimal range Journal of Vision. 16: 1202-1202. DOI: 10.1167/16.12.1202 | 0.316 | |||
2011 | Mullen KT, Beaudot WH, Ivanov IV. Evidence that global processing does not limit thresholds for RF shape discrimination. Journal of Vision. 11. PMID 21385864 DOI: 10.1167/11.3.6 | 0.643 | |||
2006 | Beaudot WH, Mullen KT. Orientation discrimination in human vision: psychophysics and modeling. Vision Research. 46: 26-46. PMID 16325222 DOI: 10.1016/j.visres.2005.10.016 | 0.63 | |||
2005 | Beaudot WH, Mullen KT. Orientation selectivity in luminance and color vision assessed using 2-d band-pass filtered spatial noise. Vision Research. 45: 687-96. PMID 15639495 DOI: 10.1016/j.visres.2004.09.023 | 0.65 | |||
2003 | Beaudot WH, Mullen KT. How long range is contour integration in human color vision? Visual Neuroscience. 20: 51-64. PMID 12699083 DOI: 10.1017/S0952523803201061 | 0.621 | |||
2002 | Mullen KT, Beaudot WH. Comparison of color and luminance vision on a global shape discrimination task. Vision Research. 42: 565-75. PMID 11853774 DOI: 10.1016/S0042-6989(01)00305-4 | 0.624 | |||
2001 | Beaudot WH, Mullen KT. Processing time of contour integration: the role of colour, contrast, and curvature. Perception. 30: 833-53. PMID 11515956 DOI: 10.1068/p3164 | 0.594 | |||
2001 | Hess RF, Beaudot WH, Mullen KT. Dynamics of contour integration. Vision Research. 41: 1023-37. PMID 11301076 DOI: 10.1016/S0042-6989(01)00020-7 | 0.624 | |||
2000 | Beaudot WH, Mullen KT. Role of chromaticity, contrast, and local orientation cues in the perception of density. Perception. 29: 581-600. PMID 10992955 DOI: 10.1068/p3043 | 0.606 | |||
2000 | Mullen KT, Beaudot WH, McIlhagga WH. Contour integration in color vision: a common process for the blue-yellow, red-green and luminance mechanisms? Vision Research. 40: 639-55. PMID 10824267 DOI: 10.1016/S0042-6989(99)00204-7 | 0.655 | |||
Show low-probability matches. |