Shirley X. Guo-Ross, Ph.D. - Publications
Affiliations: | 2000 | University of California, Irvine, Irvine, CA |
Area:
Toxicology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
1999 | Yang EY, Guo-Ross SX, Bondy SC. The stabilization of ferrous iron by a toxic beta-amyloid fragment and by an aluminum salt. Brain Research. 839: 221-6. PMID 10519044 DOI: 10.1016/S0006-8993(99)01694-7 | 0.539 | |||
1999 | Guo-Ross SX, Yang EY, Walsh TJ, Bondy SC. Decrease of glial fibrillary acidic protein in rat frontal cortex following aluminum treatment. Journal of Neurochemistry. 73: 1609-14. PMID 10501207 DOI: 10.1046/J.1471-4159.1999.0731609.X | 0.447 | |||
1998 | Guo-Ross S, Yang E, Bondy SC. Elevation of cerebral proteases after systemic administration of aluminum Neurochemistry International. 33: 277-282. PMID 9759924 DOI: 10.1016/S0197-0186(98)00032-1 | 0.472 | |||
1998 | Bondy SC, Liu D, Guo-Ross S. Aluminum treatment induces nitric oxide synthase in the rat brain Neurochemistry International. 33: 51-54. PMID 9694042 DOI: 10.1016/S0197-0186(05)80008-7 | 0.548 | |||
1998 | Bondy SC, Guo-Ross SX, Truong AT. Promotion of transition metal-induced reactive oxygen species formation by beta-amyloid. Brain Research. 799: 91-6. PMID 9666089 DOI: 10.1016/S0006-8993(98)00461-2 | 0.523 | |||
1998 | Bondy SC, Guo-Ross SX, Pien J. Mechanisms underlying the aluminum-induced potentiation of the pro-oxidant properties of transition metals. Neurotoxicology. 19: 65-71. PMID 9498222 | 0.534 | |||
Show low-probability matches. |