Gregory E. Everett, Ph.D. - Publications
Affiliations: | 2005 | The University of Southern Mississippi, Hattiesburg, MS, United States |
Area:
Behavioral PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Everett GE, Swift HS, McKenney ELW, Jewell JD. ANALYZING MATH-TO-MASTERY THROUGH BRIEF EXPERIMENTAL ANALYSIS Psychology in the Schools. 53: 971-983. DOI: 10.1002/Pits.21959 | 0.326 | |||
2014 | Everett GE, Harsy JD, Hupp SDA, Jewell JD. An investigation of the Look-Ask-Pick mnemonic to improve fraction skills Education and Treatment of Children. 37: 371-391. DOI: 10.1353/Etc.2014.0025 | 0.332 | |||
2012 | Schreder SJ, Hupp SDA, Everett GE, Krohn E. Targeting Reading Fluency Through Brief Experimental Analysis and Parental Intervention Over the Summer Journal of Applied School Psychology. 28: 200-220. DOI: 10.1080/15377903.2012.670047 | 0.417 | |||
2011 | Stephen DA, Reitman D, Everett GE, Allen KD, Mary LK. Measuring change during behavioral parent training using the parent instruction-giving game with youngsters (PIGGY): A clinical replication Child and Family Behavior Therapy. 33: 289-298. DOI: 10.1080/07317107.2011.623091 | 0.428 | |||
2010 | Everett GE, Hupp SDA, Olmi DJ. Time-out with parents: A descriptive analysis of 30 years of research Education and Treatment of Children. 33: 235-259. DOI: 10.1353/Etc.0.0091 | 0.471 | |||
2010 | Everett GE. Time-out in special education settings: The parameters of previous implementation North American Journal of Psychology. 12: 159-170. | 0.355 | |||
2007 | Everett GE, Joe Olmi D, Edwards RP, Tingstrom DH, Sterling-Turner HE, Christ TJ. An empirical investigation of time-out with and without escape extinction to treat escape-maintained noncompliance. Behavior Modification. 31: 412-34. PMID 17548538 DOI: 10.1177/0145445506297725 | 0.453 | |||
2005 | Everett GE, Olmi DJ, Edwards RP, Tingstrom DH. The contributions of eye contact and contingent praise to effective instruction delivery in compliance training Education and Treatment of Children. 28: 48-62. | 0.48 | |||
Show low-probability matches. |