DongWon Oh, Ph.D. - Publications
Affiliations: | 2011-2013 | Clinical psychology | Seoul National University, Seoul, South Korea |
2013-2018 | Psychology | Princeton University, Princeton, NJ | |
2018-2022 | Psychology | New York University, New York, NY, United States | |
2022- | Psychology | National University of Singapore, Singapore, Singapore | |
2022-2022 | Psychology | Columbia University, New York, NY |
Area:
Social perception, face processing, face perception, stereotypesWebsite:
https://fass.nus.edu.sg/psy/people/oh-dongwon/Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Oh D, Martin JD, Freeman JB. Personality Across World Regions Predicts Variability in the Structure of Face Impressions. Psychological Science. 33: 1240-1256. PMID 35816672 DOI: 10.1177/09567976211072814 | 0.511 | |||
2021 | Oh D, Walker M, Freeman JB. Person knowledge shapes face identity perception. Cognition. 217: 104889. PMID 34464913 DOI: 10.1016/j.cognition.2021.104889 | 0.698 | |||
2020 | Oh D, Grant-Villegas N, Todorov A. The eye wants what the heart wants: Female face preferences are related to partner personality preferences. Journal of Experimental Psychology. Human Perception and Performance. PMID 32757588 DOI: 10.1037/Xhp0000858 | 0.61 | |||
2020 | Ferrari C, Oh D, Labbree BP, Todorov A. Learning the affective value of people: More than affect-based mechanisms. Acta Psychologica. 203: 103011. PMID 31981825 DOI: 10.1016/J.Actpsy.2020.103011 | 0.514 | |||
2019 | Oh D, Shafir E, Todorov A. Economic status cues from clothes affect perceived competence from faces. Nature Human Behaviour. PMID 31819209 DOI: 10.1038/s41562-019-0782-4 | 0.688 | |||
2019 | Oh D, Dotsch R, Todorov A. Contributions of shape and reflectance information to social judgments from faces. Vision Research. 165: 131-142. PMID 31734634 DOI: 10.1016/J.Visres.2019.10.010 | 0.69 | |||
2019 | Oh D, Dotsch R, Porter J, Todorov A. Gender biases in impressions from faces: Empirical studies and computational models. Journal of Experimental Psychology. General. PMID 31294585 DOI: 10.1037/Xge0000638 | 0.694 | |||
2018 | Oh D, Buck EA, Todorov A. Revealing Hidden Gender Biases in Competence Impressions of Faces. Psychological Science. 956797618813092. PMID 30526301 DOI: 10.1177/0956797618813092 | 0.605 | |||
Show low-probability matches. |